Create a JB Contract Detail
- 27 Feb 2025
- 6 Minutes to read
- Print
- DarkLight
Create a JB Contract Detail
- Updated on 27 Feb 2025
- 6 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Post
/jb-rest-api/rest/1/jbcontdet
Overview
The jbcontdet API endpoint (POST) is used to create billing details for a Job Billing contract. It allows adding new billing codes, defining billing amounts, units, retainage percentages, tax applicability, and invoice grouping. This endpoint ensures accurate job billing setup.
UI Navigation
Job Billing > Contracts > Enter Contract – Billing Items – Billing Codes tab
Reference Article
Commonly Used Body Parameters
CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required |
---|---|---|---|---|---|---|---|
Filter | jbcontdet | JbcdAmtBurdenFilter | Enter Burden Filter: Regular, Premium Labor, Regular Insured Labor | string | 10 | Regular | Yes |
Cat | jbcontdet | JbcdBillCatCode | Enter Valid Category Code | string | 16 | C | Yes |
Billing Code | jbcontdet | JbcdBillCode | Enter valid Billing Code | string | 50 | 100.BI100 | Yes |
Job | jbcontdet | JbcdBillJobCode | Enter valid job code | string | 10 | LGJOB | Yes |
Cost Code | jbcontdet | JbcdBillPhsCode | Enter the cost phase associated | string | 16 | PH101 | Yes |
Type | jbcontdet | JbcdBillingTypeCode | Billing Type Code | string | 4 | LSUM | Yes |
Company | jbcontdet | JbcdCompCode | Enter valid company code | string | 8 | ZZ | Yes |
Contract | jbcontdet | JbcdContCode | Enter contract code associated | string | 10 | CON123 | Yes |
Curr $ | jbcontdet | JbcdCurrCode | Currency Code | string | 3 | CAD | Yes |
Description | jbcontdet | JbcdDesc | Billing Code Description | string | 60 | Test | Yes |
Inv Fmt | jbcontdet | JbcdInvoiceFormatCode | Specifies the format in which invoices are generated | string | 4 | FORMAT1 | Yes |
MultiSubContract | jbcontdet | JbcdMultiSubcontFlag | Indicates whether multiple subcontracts are used | string | 1 | Y | Yes |
MultiSubcontract Vendor | jbcontdet | JbcdMultiSubcontVenFlag | Indicates whether multiple subcontract vendors are assigned | string | 1 | N | Yes |
Sc RFP | jbcontdet | JbcdScRfpCostFlag | Determines if the bill code allows SC payment requests (Y = Yes, N = No) | string | 1 | N | Yes |
Shared Savings | jbcontdet | JbcdSharedSavingFlag | Y: Shared savings bill code, N: LumpSum | string | 1 | Y | Yes |
Lst Rel % | jbcontdet | JbcdUseScrfpHldbkRelFlag | Y: Calculate retainage release amount as the same percentage as used in the latest SC request for payment | string | 1 | N | Yes |
Wm | jbcontdet | JbcdWmCode | Enter Weight/measure code for billing item | string | 2 | HR | Yes |
Other (Optional) Body Parameters
CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required |
---|---|---|---|---|---|---|---|
Active | jbcontdet | JbcdActiveFlag | Is Active or Not | string | 1 | Y | No |
Bill Exists | jbcontdet | JbcdBillExists | Flag indicating if a bill code exists (Y/ N) | string | 1 | Y | No |
Billing Rate | jbcontdet | JbcdBillingRate | A unit Rate for the billing item | number | 18 | 10 | No |
Billing | jbcontdet | JbcdBillingTypeName | Billing Type Name associated | string | 60 | LUMPSUM | No |
Bill td Amount | jbcontdet | JbcdBilltdAmt | Total Amount billed to date | number | 18 | 25000 | No |
Budg. Billing Amount | jbcontdet | JbcdBudgBillingAmt | Contract Amount for billing amount | number | 18 | 10000 | No |
Budg. Qty | jbcontdet | JbcdBudgBillingQty | Number of units | number | 16 | 80 | No |
Budget Enabled | jbcontdet | JbcdBudgetEnableFlag | Indicates if Budget tracking is enabled (Y/ N) | string | 4000 | N | No |
Burden Stored Material | jbcontdet | JbcdBurStoredMaterialFlag | Flag indicating whether burden is applied to stored materials (Y / N) | string | 1 | N | No |
Burden Level | jbcontdet | JbcdBurdenLevel | Burden Level | integer | 18 | 2 | No |
Construction Value | jbcontdet | JbcdConstructionValue | Construction value for this bill code. Leave empty to use job construction value | number | 18 | 5000 | No |
% of Constr | jbcontdet | JbcdConstructionValuePct | Percentage of construction value for this bill code. Leave black to use job percentage of construction value | number | 18 | 10 | No |
Group 1 | jbcontdet | JbcdGroupCode1 | Invoice Grouping: Used To Summarize Billing Lines On Invoice | string | 50 | GRP1 | No |
Group 2 | jbcontdet | JbcdGroupCode2 | Invoice Grouping: Used To Summarize Billing Lines On Invoice | string | 50 | GRP2 | No |
Group 3 | jbcontdet | JbcdGroupCode3 | Invoice Grouping: Used To Summarize Billing Lines On Invoice | string | 50 | GRP3 | No |
Group 4 | jbcontdet | JbcdGroupCode4 | Invoice Grouping: Used To Summarize Billing Lines On Invoice | string | 50 | GRP4 | No |
Group 5 | jbcontdet | JbcdGroupCode5 | Invoice Grouping: Used To Summarize Billing Lines On Invoice | string | 50 | GRP5 | No |
Performance Obligations | jbcontdet | JbcdGroupCode6 | Identifies the Bill Code as belonging to the 6th JB Group. | string | 50 | PERF1 | No |
Group Name 1 | jbcontdet | JbcdGroupName1 | Group Name 1 | string | 80 | TEST | No |
Group Name 2 | jbcontdet | JbcdGroupName2 | Group Name 2 | string | 80 | TEST | No |
Group Name 3 | jbcontdet | JbcdGroupName3 | Group Name 3 | string | 80 | TEST | No |
Group Name 4 | jbcontdet | JbcdGroupName4 | Group Name 4 | string | 80 | TEST | No |
Group Name 5 | jbcontdet | JbcdGroupName5 | Group Name 5 | string | 80 | TEST | No |
Sc Ret | jbcontdet | JbcdHldbkMethod | Defines the retainage method: S (Subcontract) or P (Percentage) | string | 1 | P | No |
Holdback Pct | jbcontdet | JbcdHldbkPct | Percentage of the invoice amount held as retainage | number | 6 | 10 | No |
Inv Level | jbcontdet | JbcdInvLevelCode | Defines the invoice level | string | 35 | LEVEL1 | No |
Create Date | jbcontdet | JbcdIuCreateDate | The date the record was created | datetime | 2023-10-19T13:20:58-04:00 | No | |
Update Date | jbcontdet | JbcdIuUpdateDate | Last modification date of the record | datetime | 2023-10-20T13:20:58-04:00 | No | |
Labour Forecast | jbcontdet | JbcdLabourForecastFlag | Indicates if labor forecasting is enabled | string | 1 | Y | No |
Max Billing Amt | jbcontdet | JbcdMaxBillingAmt | The maximum allowable billing amount | number | 18 | 500.00 | No |
Max Qty | jbcontdet | JbcdMaxBillingQty | Maximum Billing Quantity | number | 16 | 100 | No |
Ret. Code | jbcontdet | JbcdRetCode | Retainage code | string | 10 | RET10 | No |
Row ID | jbcontdet | JbcdRowid | Unique row identifier | string | 18 | 1234 | No |
Self-Perf | jbcontdet | JbcdSelfPerformedInvFlag | Indicates whether the billing code applies to self-performed work (Y) or subcontract work (N) | string | 1 | Y | No |
Billing Ref Code | jbcontdet | JbcdSeparateBillingRefCode | Separate Billing Reference Code | string | 60 | N | No |
Shared Savings | jbcontdet | JbcdSharedSavingPct | Y: shared savings bill code, N: lump sum bill code | number | 7 | N | No |
Subcontract | jbcontdet | JbcdSubcontCode | Subcontract Code | string | 20 | SC-2023 | No |
System Gen | jbcontdet | JbcdSysGeneratedFlag | System Generated | string | 1 | Y | No |
Tax 1 Amount | jbcontdet | JbcdTax1Amt | Amount of tax applied | number | 500 | No | |
Tax 1 | jbcontdet | JbcdTax1Code | Level 1 Tax Code Applicable To This Line | string | 11 | TX01 | No |
Taxable | jbcontdet | JbcdTax1TaxableFlag | Indicates whether tax is applicable (Y) or not (N) | string | 1 | Y | No |
Tax 1 % | jbcontdet | JbcdTax1TaxablePct | Portion Of Billed Amount That Is Taxable Using Tax Code 1 (Leave Blank For 100%) | number | 18 | 8.25 | No |
Tax 2 Amount | jbcontdet | JbcdTax2Amt | Amount of tax applied | number | 500 | No | |
Tax 2 | jbcontdet | JbcdTax2Code | Level 2 Tax Code Applicable To This Line | string | 11 | TX02 | No |
Taxable | jbcontdet | JbcdTax2TaxableFlag | Checked: Taxable Unchecked: Non Taxable. Tax Amount Will Be Calculated As Zero. | string | 1 | Y | No |
Tax 2 % | jbcontdet | JbcdTax2TaxablePct | Portion Of Billed Amount That Is Taxable Using Tax Code 2 (Leave Blank For 100%) | number | 18 | 6.75 | No |
Tax 3 Amount | jbcontdet | JbcdTax3Amt | Amount of tax applied | number | 500 | No | |
Tax 3 | jbcontdet | JbcdTax3Code | Level 1 Tax Code Applicable To This Line | string | 11 | TX03 | No |
Taxable | jbcontdet | JbcdTax3TaxableFlag | Checked: Taxable Unchecked: Non Taxable. Tax Amount Will Be Calculated As Zero. | string | 1 | Y | No |
Tax 3 % | jbcontdet | JbcdTax3TaxablePct | Portion Of Billed Amount That Is Taxable Using Tax Code 3 (Leave Blank For 100%) | number | 18 | 8.75 | No |
Total Budget Billing Amount | jbcontdet | JbcdTotalBudgAmt | Total Budget Billing Amount | number | 1000 | No | |
VUuid | jbcontdet | JbcdVUuid | Unique Identifier | string | 64 | Changes to Date | No |
Vendor | jbcontdet | JbcdVenCode | Enter Vendor Who Did The Work. Leave Blank For Internal Work. | string | 8 | VEN01 | No |
Vendor Name | jbcontdet | JbcdVenName | Enter Vendor Name | string | 50 | Test | No |
Security
HTTP
Type basic
Basic authentication
Header parameters
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
Body parameters
object
Example{ "JbcdAmtBurdenFilter": "*", "JbcdBillCode": "LGJOB.01-101.1001", "JbcdBillCatCode": "1000", "JbcdBillJobCode": "LGJOB", "JbcdBillPhsCode": "0101-01-01T00:00:00Z", "JbcdBillingTypeCode": "COST", "JbcdCompCode": "ZZ", "JbcdContCode": "LGJOB", "JbcdCurrCode": "USD", "JbcdDesc": "JBCONTDET TEST 1", "JbcdInvoiceFormatCode": "ZZ-S", "JbcdWmCode": "HR", "JbcdRetCode": "ZZ-STD", "JbcdScRfpCostFlag": "N", "JbcdSharedSavingFlag": "N", "JbcdUseScrfpHldbkRelFlag": "N", "JbcdMultiSubcontFlag": "N", "JbcdMultiSubcontVenFlag": "N", "JbcdVUuid": "" }
Responses
201
Created
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"JbcdActiveFlag": null,
"JbcdAmtBurdenFilter": "*",
"JbcdBillCatCode": "1000",
"JbcdBillCode": "LGJOB.01-101.1001",
"JbcdBillExists": null,
"JbcdBillJobCode": "LGJOB",
"JbcdBillPhsCode": "0101-01-01T00:00:00Z",
"JbcdBillingRate": null,
"JbcdBillingTypeCode": "COST",
"JbcdBillingTypeName": null,
"JbcdBilltdAmt": null,
"JbcdBudgBillingAmt": null,
"JbcdBudgBillingQty": null,
"JbcdBudgetEnableFlag": null,
"JbcdBurStoredMaterialFlag": null,
"JbcdBurdenLevel": null,
"JbcdCompCode": "ZZ",
"JbcdConstructionValue": null,
"JbcdConstructionValuePct": null,
"JbcdContCode": "LGJOB",
"JbcdCurrCode": "USD",
"JbcdDesc": "JBCONTDET TEST 1",
"JbcdGroupCode1": null,
"JbcdGroupCode2": null,
"JbcdGroupCode3": null,
"JbcdGroupCode4": null,
"JbcdGroupCode5": null,
"JbcdGroupCode6": null,
"JbcdGroupName1": null,
"JbcdGroupName2": null,
"JbcdGroupName3": null,
"JbcdGroupName4": null,
"JbcdGroupName5": null,
"JbcdHldbkMethod": null,
"JbcdHldbkPct": null,
"JbcdInvLevelCode": null,
"JbcdInvoiceFormatCode": "ZZ-S",
"JbcdIuCreateDate": null,
"JbcdIuUpdateDate": null,
"JbcdLabourForecastFlag": null,
"JbcdMaxBillingAmt": null,
"JbcdMaxBillingQty": null,
"JbcdMultiSubcontFlag": "N",
"JbcdMultiSubcontVenFlag": "N",
"JbcdRetCode": "ZZ-STD",
"JbcdRowid": null,
"JbcdScRfpCostFlag": "N",
"JbcdSelfPerformedInvFlag": null,
"JbcdSeparateBillingRefCode": null,
"JbcdSharedSavingFlag": "N",
"JbcdSharedSavingPct": null,
"JbcdSubcontCode": null,
"JbcdSysGeneratedFlag": null,
"JbcdTax1Amt": null,
"JbcdTax1Code": null,
"JbcdTax1TaxableFlag": null,
"JbcdTax1TaxablePct": null,
"JbcdTax2Amt": null,
"JbcdTax2Code": null,
"JbcdTax2TaxableFlag": null,
"JbcdTax2TaxablePct": null,
"JbcdTax3Amt": null,
"JbcdTax3Code": null,
"JbcdTax3TaxableFlag": null,
"JbcdTax3TaxablePct": null,
"JbcdTotalBudgAmt": null,
"JbcdUseScrfpHldbkRelFlag": "N",
"JbcdVUuid": "2D9110EE26E10235E06327261DAC886A",
"JbcdVenCode": null,
"JbcdVenName": null,
"JbcdWmCode": "HR",
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jb-rest-api/rest/1/jbcontdet/2D9110EE26E10235E06327261DAC886A",
"name": "jbcontdet",
"kind": "item"
},
{
"rel": "canonical",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jb-rest-api/rest/1/jbcontdet/2D9110EE26E10235E06327261DAC886A",
"name": "jbcontdet",
"kind": "item"
}
]
}
object