Get
/ci-rest-api/rest/1/ciItemType/5AA9DCFDA3C7E448E0630B811DAC242A
Overview
Retrieve CI Item Type :
This endpoint retrieves, create, update and delete Inventory Item Type by VUUID.
UI Navigation
Asset Management → Inventory → Setup -> Local Tables -> Item Type
Finders
Not applicable.
Path Parameters
| Parameter | Description | Type | Required |
|---|---|---|---|
| vuuid | Unique Identifier (UUID) | String | True |
Query Standards
| Key | Recommended | Description |
|---|---|---|
finder |
Yes | Filters data based on attributes. See finder details below. Finders can be combined using a comma delimiter between parameters that implies an "and" statement. |
limit |
Yes | A limit restricts the number of resources returned inside the resource collection. If the limit exceeds the resource count, then the framework will return all available resources. |
offset |
Yes | The offset skips a specified number of items in a data list before it starts showing results. For example, if you set an offset of 10, it skips the first 10 items and begins showing from the 11th item. |
orderBy |
Yes | The orderBy attribute retrieves rows using an order ensuring the response payload displays data in the order supplied in the URL parameter using the GET method. |
Attributes
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Mandatory |
|---|---|---|---|---|---|---|---|
| Company | ciItemType | CiitemtCompCode | Company code | String | 8 | 30 | True |
| Name | ciItemType | CiitemtCompName | Company name | String | 30 | RV1 American Company | False |
| Item Type | ciItemType | CiitemtItemTypeCode | Inventory item type code | String | 2 | RP | True |
| Description | ciItemType | CiitemtItemTypeName | Inventory item type name | String | 30 | QA Test | False |
| Inventory Account | ciItemType | CiitemtInvAccCode | Inventory GL account code | String | 16 | 1700.100 | False |
| ciItemType | CiitemtInvAccName | Inventory GL account name | String | 4000 | Inventory Asset | False | |
| Internal Issue Revenue Account | ciItemType | CiitemtRevAccCode | Revenue GL account code | String | 16 | 4000.700 | False |
| ciItemType | CiitemtRevAccName | Revenue GL account name | String | 4000 | Inventory Revenue | False | |
| Write Off Account | ciItemType | CiitemtWriAccCode | Write-off GL account code | String | 16 | 1700.200 | False |
| ciItemType | CiitemtWriAccName | Write-off GL account name | String | 4000 | Inventory Write Off | False | |
| Adjustment Account | ciItemType | CiitemtAdjAccCode | Adjustment GL account code | String | 16 | 1700.300 | False |
| ciItemType | CiitemtAdjAccName | Adjustment GL account name | String | 4000 | Inventory Adjustment | False | |
| Variance Account | ciItemType | CiitemtVarAccCode | Variance GL account code | String | 16 | 1700.500 | False |
| ciItemType | CiitemtVarAccName | Variance GL account name | String | 4000 | Inventory Variance | False | |
| Suspense Account | ciItemType | CiitemtSuspAccCode | Suspense GL account code | String | 16 | 1700.400 | False |
| ciItemType | CiitemtSuspAccName | Suspense GL account name | String | 4000 | Inventory Suspense | False | |
| Cost of Goods Sold Account | ciItemType | CiitemtSoldAtCostAccCode | Sold-at-cost GL account code | String | 16 | 4000.701 | False |
| ciItemType | CiitemtSoldAtCostAccName | Sold-at-cost GL account name | String | 4000 | Inventory Cost of Goods Sold | False | |
| Affiliate Sales Revenue Account | ciItemType | CiitemtAffilRevAccCode | Affiliate revenue GL account code | String | 16 | 4000.700 | False |
| ciItemType | CiitemtAffilRevAccName | Affiliate revenue GL account name | String | 4000 | Inventory Revenue | False | |
| Customer Sales Revenue Account | ciItemType | CiitemtCustRevAccCode | Customer revenue GL account code | String | 16 | 4000.700 | False |
| ciItemType | CiitemtCustRevAccName | Customer revenue GL account name | String | 4000 | Inventory Revenue | False | |
| Allow Negative Balance | ciItemType | CiitemtAllowNegQtyFlag | Flag to allow negative quantity | String | 1 | Y | False |
| ciItemType | CiitemtIuCreateDate | Record creation date | String | N/A | 2011-09-09 12:27:10 | False | |
| ciItemType | CiitemtIuCreateUser | User who created the record | String | 30 | MARIYAK | False | |
| ciItemType | CiitemtIuUpdateDate | Record last update date | String | N/A | 2011-09-09 12:27:10 | False | |
| ciItemType | CiitemtIuUpdateUser | User who last updated the record | String | 30 | MARIYAK | False | |
| ciItemType | CiitemtVUuid | Virtual UUID | String | 64 | 5995FBAB364E6021E0630B811DACBF41 | False |
Security
HTTP
Type basic
Basic authentication
Responses
200
OK
{
"CiitemtCompCode": "ZZ",
"CiitemtCompName": "CMiC-ZZ Test Company Incorp",
"CiitemtItemTypeCode": "T1",
"CiitemtItemTypeName": "Testing item2",
"CiitemtInvAccCode": "1700.100",
"CiitemtInvAccName": "Inventory Asset",
"CiitemtRevAccCode": null,
"CiitemtRevAccName": null,
"CiitemtWriAccCode": null,
"CiitemtWriAccName": null,
"CiitemtAdjAccCode": null,
"CiitemtAdjAccName": null,
"CiitemtVarAccCode": null,
"CiitemtVarAccName": null,
"CiitemtSuspAccCode": null,
"CiitemtSuspAccName": null,
"CiitemtSoldAtCostAccCode": null,
"CiitemtSoldAtCostAccName": null,
"CiitemtAffilRevAccCode": null,
"CiitemtAffilRevAccName": null,
"CiitemtCustRevAccCode": null,
"CiitemtCustRevAccName": null,
"CiitemtAllowNegQtyFlag": "N",
"CiitemtIuCreateDate": "2026-09-04T10:17:25-04:00",
"CiitemtIuCreateUser": "MARIYAK",
"CiitemtIuUpdateDate": "2026-09-04T10:20:57-04:00",
"CiitemtIuUpdateUser": "MARIYAK",
"CiitemtVUuid": "5AA9DCFDA3C7E448E0630B811DAC242A",
"links": [
{
"rel": "self",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciItemType/5AA9DCFDA3C7E448E0630B811DAC242A",
"name": "ciItemType",
"kind": "item"
},
{
"rel": "canonical",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciItemType/5AA9DCFDA3C7E448E0630B811DAC242A",
"name": "ciItemType",
"kind": "item"
}
]
}object