Retrieve JC Wip Adjustments Posted
- 13 Jun 2025
- 12 Minutes to read
- Print
- DarkLight
Retrieve JC Wip Adjustments Posted
- Updated on 13 Jun 2025
- 12 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Get
/jc-rest-api/rest/1/jcwipadjustmentsposted
Overview
The JC Wip Adjustments Posted endpoint is a read-only endpoint that retrieves posted Work-in-Progress (WIP) adjustments for jobs. It allows users to review historical WIP adjustments without modifying data. Users can filter results by Company, Job, Contract, Department, Year, Period, and other attributes to refine their queries. This API is useful for financial reporting and auditing purposes, ensuring access to accurate posted adjustments.
UI Navigation
Job Costing > Forecasting > Work-In-Process Adjustments > Enter and Post Adjustments
Reference Article
Query Standards
Key | Recommended | Description |
---|---|---|
finder | Yes | Filters data based on attributes. See finder details below. Finders can be combined using a comma delimiter between parameters that implies an "and" statement. For more information on using the finder functionality please see [Best Practice |
limit | Yes | A limit restricts the number of resources returned inside the resource collection. If the limit exceeds the resource count, then the framework will return all available resources. For additional information on using the limit functionality please visit [Best Practice |
offset | Yes | The offset skips a specified number of items in a data list before it starts showing results. For example, if you set an offset of 10, it skips the first 10 items and begins showing from the 11th item. For additional information on using Offset functionality please visit [Best Practice |
orderBy | Yes | The orderBy attribute retrieves rows using an order ensuring the response payload displays data in the order supplied in the URL parameter using the GET method. For more information on using orderBy functionality please visit [Best Practice |
JC Wip Adjustments Posted Finders
Finders | Parameter | Data Type | Description | Example |
---|---|---|---|---|
findByComp / findByDate / findByJob / findByWipData | auditDate | datetime | Filter records by audit date (IuCreateDate, IuUpdateDate). This finder will retrieve records that have a created or updated date on or after the specified date | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp;period=2,year=2020,compCode=ZZ,auditDate=2020-02-12 /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate;period=2,year=2020,compCode=ZZ,auditDate=2020-02-12 /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob;period=2,year=2020,compCode=ZZ,auditDate=2020-02-12 /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData;period=2,year=2020,compCode=ZZ,auditDate=2020-02-12 |
findByComp / findByDate / findByJob / findByWipData | compCode | String (required) | Filter records by Company Code | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp;period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate;period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob;period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData;period=2,year=2020,compCode=ZZ |
findByComp / findByDate / findByJob / findByWipData | deptCode | string | Filters records by Department Code | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp;deptCode=00,period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate;deptCode=00,period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob;deptCode=00,period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData;deptCode=00,period=2,year=2020,compCode=ZZ |
findByComp / findByDate / findByJob / findByWipData | includeAllJobsFlag | string | Filters records Including All Jobs when set to Y | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ,includeAllJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ,includeAllJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ,includeAllJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ,includeAllJobsFlag=N |
findByComp / findByDate / findByJob / findByWipData | includeNoWipJobsFlag | string | Filters records Including No Wip Jobs when set to ‘Y’ | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ,includeNoWipJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ,includeNoWipJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ,includeNoWipJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ,includeNoWipJobsFlag=N |
findByComp / findByDate / findByJob / findByWipData | includePostedJobsFlag | string | Filters records including Posted Jobs when set to ‘Y’ | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ, includePostedJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ, includePostedJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ, includePostedJobsFlag=N /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ, includePostedJobsFlag=N |
findByComp / findByDate / findByJob / findByWipData | jobCode | string | Filters records by Job Code | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ,jobCode=LGJOB /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ,jobCode=LGJOB /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ,jobCode=LGJOB /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ,jobCode=LGJOB |
findByComp / findByDate / findByJob / findByWipData | jobStatus | string | Filters records by Job Status (eg: Open Jobs – ‘O’, All Jobs – ‘A’) | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ,jobCode=LGJOB,jobStatus=O /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ,jobCode=LGJOB,jobStatus=O /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ,jobCode=LGJOB,jobStatus=O /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ,jobCode=LGJOB,jobStatus=O |
findByComp / findByDate / findByJob / findByWipData | period | Number (required) | Filters records by period | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ |
findByComp / findByDate / findByJob / findByWipData | pickList | string | Filters records by Picklist | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ,pickList=LGJ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ,pickList=LGJ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ,pickList=LGJ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ,pickList=LGJ |
findByComp / findByDate / findByJob / findByWipData | year | Number (required) | Filters records by Year | /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByComp; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByDate; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByJob; period=2,year=2020,compCode=ZZ /jc-rest-api/rest/1/jcwipadjustmentsposted?finder=findByWipData; period=2,year=2020,compCode=ZZ |
JC Wip Adjustments Posted Attributes
CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example |
---|---|---|---|---|---|---|
Comp | jcwipadjustmentsposted | JcwvCompCode | Company associated with the WIP adjustment | string | 8 | ZZ |
CompName | jcwipadjustmentsposted | JcwvCompName | Company Name | string | 30 | ZZ-Test |
Year | jcwipadjustmentsposted | JcwvYr | Year | number | 2024 | |
Period | jcwipadjustmentsposted | JcwvPer | Fiscal period corresponding to the adjustment | number | 5 | |
Job/Picklist | jcwipadjustmentsposted | JcwvJobCode | Job Code associated with the WIP adjustment | string | 10 | AB12 |
JobName | jcwipadjustmentsposted | JcwvJobName | Job Name | string | 60 | AB-Test |
Contract | jcwipadjustmentsposted | JcwvContractCode | Contract Code | string | 10 | CONT12 |
Department | jcwipadjustmentsposted | JcwvDeptCode | Department Code | string | 6 | 00 |
DeptName | jcwipadjustmentsposted | JcwvDeptName | Department Name | string | 30 | Accounting |
Budget | jcwipadjustmentsposted | JcwvBudgAmt | Budget Amount | number | 18 | 50000 |
Contract | jcwipadjustmentsposted | JcwvContractAmt | Contract Amount | number | 18 | 3000 |
Contract Override | jcwipadjustmentsposted | JcwvContractOverrideAmt | If specified, overrides the original contract amount based on final projections. Otherwise, defaults to the contract or billed amount. | number | 2000 | |
Projected Profit | jcwipadjustmentsposted | JcwvProjProfitAmt | Projected Profit Amount | number | 500 | |
Projected Profit Override | jcwipadjustmentsposted | JcwvProjProfitOverrideAmt | Projected Profit Override Amount – If provided, Affects Projected Cost Override Amount | number | 200 | |
Projected Cost | jcwipadjustmentsposted | JcwvProjCostAmt | Projected Cost Amount | number | 18 | 5000 |
Projected Cost Override | jcwipadjustmentsposted | JcwvProjCostOverrideAmt | Projected Cost Override Amount – If provided, Affects Projected Profit Override Amount | number | 1000 | |
Unposted Cost | jcwipadjustmentsposted | JcwvUnpostedCostAmt | Costs incurred but not yet posted | number | 100 | |
Unposted Revenue | jcwipadjustmentsposted | JcwvUnpostedRevAmt | Unposted Revenue Amount | number | 100 | |
%Complete | jcwipadjustmentsposted | JcwvComplPc | The completion percentage of the job, calculated as (Spent / Projected Cost) * 100 | number | 50 | |
%Complete Override | jcwipadjustmentsposted | JcwvComplPcOverride | If specified, overrides the calculated percentage complete | number | 50 | |
GAAP Earned Revenue | jcwipadjustmentsposted | JcwvEarnedRevAmt | GAAP Earned Revenue Amount | number | 600 | |
Earned Revenue Amount Prior Year | jcwipadjustmentsposted | JcwvEarnedRevAmtPriorYr | GAAP Earned Revenue Amount Prior Year | number | 2022 | |
Earned Revenue Override | jcwipadjustmentsposted | JcwvEarnedRevOverrideAmt | Earned Revenue Override Amount | number | 300 | |
WIP Adjustment | jcwipadjustmentsposted | JcwvWipAdjAmt | Work-In-Progress Adjustment Amount | number | 300 | |
Batch Number | jcwipadjustmentsposted | JcwvBchNum | Batch Identifier for the Wip Adjustment | number | 72123 | |
Job WIP Adjustment Post Date Time | jcwipadjustmentsposted | JcwvPostDateTime | The timestamp indicating when the WIP adjustment was posted. | datetime | 2023-10-19T13:20:58-04:00 | |
Spent | jcwipadjustmentsposted | JcwvSpentAmt | Spent As Of The End Of The Period | number | 400 | |
Billed | jcwipadjustmentsposted | JcwvBilledAmt | Billed Amount As Of The End Of The Period | number | 300 | |
Backlog | jcwipadjustmentsposted | JcwvBacklogAmt | Remaining contract value after deducting earned revenue. | number | 100 | |
Over/Under | jcwipadjustmentsposted | JcwvOverUnderAmt | Over/Under Amount, Determined As Billed Minus Earned Revenue Amount (Override Is Used If Exists) | number | 100 | |
Include Posted Jobs Flag | jcwipadjustmentsposted | JcwvIncludePostedJobsFlag | Indicates whether posted jobs are included in the query results. | string | 1 | Y / N |
Roll In Subjob Flaged | jcwipadjustmentsposted | JcwvRollInSubjobFlag | Specifies whether subjob data should be included in the WIP adjustment | string | 1 | Y / N |
Roll In Job Billing Contract Flag | jcwipadjustmentsposted | JcwvRollInJbcontFlag | Indicates whether job billing contract information should be included | string | 1 | Y / N |
Previous Period Year | jcwipadjustmentsposted | JcwvPrevPerYr | Fiscal year of the previous period | number | 2022 | |
Previous Period | jcwipadjustmentsposted | JcwvPrevPerPer | Fiscal period immediately before the current one | number | 3 | |
Last Year | jcwipadjustmentsposted | JcwvLastYr | Previous fiscal year used for reference | number | 2022 | |
Last Year Period | jcwipadjustmentsposted | JcwvLastYrPer | Last year period | number | 2 | |
Previous Period Overrides Contract | jcwipadjustmentsposted | JcwvPpContractOvrdAmt | Contract override value from the previous period | number | 18 | 300 |
Proj Profit | jcwipadjustmentsposted | JcwvPpProjProfitOvrdAmt | The projected profit override value | number | 500 | |
Proj Cost | jcwipadjustmentsposted | JcwvPpProjCostOvrdAmt | The projected cost override value | number | 18 | 500 |
%Compl | jcwipadjustmentsposted | JcwvPpComplPcOvrd | The percentage completion override | number | 18 | 50 |
Earned Rev | jcwipadjustmentsposted | JcwvPpEarnedRevOvrdAmt | Earned revenue override value | number | 18 | 500 |
jcwipadjustmentsposted | JcwvFinalizeProjectionsFlag | Indicates whether final projections have been locked | string | 1 | Y / N | |
Revenue Does not Exceed Flag | jcwipadjustmentsposted | JcwvRevDoesNotExceedFlag | Ensures that the earned revenue does not exceed the defined contract value | string | 1 | Y / N |
Job Cost Flag | jcwipadjustmentsposted | JcwvJobCostFlag | Specifies whether job costs are included | string | 1 | Y / N |
Unposted Cost | jcwipadjustmentsposted | JcwvPpUnpostedCostAmt | Total amount of costs that have not been posted | number | 200 | |
Unposted Revenue | jcwipadjustmentsposted | JcwvPpUnpostedRevAmt | Total amount of revenue that has not been posted | number | 400 | |
Last Posted Unpst Cost | jcwipadjustmentsposted | JcwvLastPostedUnpstCost | The unposted cost amount that was last included | number | 400 | |
Last Posted Unpst Revenue | jcwipadjustmentsposted | JcwvLastPostedUnpstRev | The unposted revenue amount that was last included | number | 200 | |
Unposted Cost Batch Number | jcwipadjustmentsposted | JcwvUnpostedCostBchNum | The batch number associated with unposted costs | number | 76734 | |
Unposted Revenue Batch Number | jcwipadjustmentsposted | JcwvUnpostedRevBchNum | The batch number associated with unposted revenue | number | 76765 | |
Unposted Cost Post Date | jcwipadjustmentsposted | JcwvUnpostedCostPostDate | Unposted Cost Post Date | datetime | 2024-10-01 | |
Unposted Revenue Post Date | jcwipadjustmentsposted | JcwvUnpostedRevPostDate | Unposted Revenue Post Date | datetime | 2024-08-01 | |
Notes | jcwipadjustmentsposted | JcwvNotes | Enter notes related to WIP adjustments. This field is mandatory when contract or earnings overrides are changed. | string | 4000 | Test Notes |
Job Rule Code | jcwipadjustmentsposted | JcwvJobRuleCode | The rule or policy applied to the job in the context of WIP adjustments | string | 20 | TEST |
Cost Accural Amount | jcwipadjustmentsposted | JcwvCostAccrualAmt | The total cost accrued | number | 100 | |
Bill Accural Amount | jcwipadjustmentsposted | JcwvBillAccrualAmt | The total billing accrual amount | number | 200 | |
Posted Flag | jcwipadjustmentsposted | JcwvPostedFlag | Indicates whether the WIP adjustment has been posted (Y = Yes, N = No) | string | 1 | Y / N |
Store Fc Flag | jcwipadjustmentsposted | JcwvStoreFcFlag | Indicates if forecast values are stored | string | 1 | Y / N |
Wip Loss Margin Override Flag | jcwipadjustmentsposted | JcwvWipLmrgOvrFlag | If set, it indicates that loss margin calculations have been overridden | string | 1 | Y / N |
Margin Forward Loss | jcwipadjustmentsposted | JcwvWipFwdMrgLoss | The loss carried forward based on margin calculations | number | 10 | |
O/H Forward Loss | jcwipadjustmentsposted | JcwvWipOhLoss | The overhead forward loss amount | number | 10 | |
Wip Oh Loss Pct | jcwipadjustmentsposted | JcwvWipOhLossPct | The percentage applied to overhead loss calculations | number | 20 | |
IFRS Earned Revenue | jcwipadjustmentsposted | JcwvPerformanceObligation | Earned revenue calculated based on IFRS | number | 18 | 50 |
Source | jcwipadjustmentsposted | JcwvSource | Source | string | 25 | TEST |
Recalculate Wip Pct | jcwipadjustmentsposted | JcwvRecalcWipPct | If set, triggers a recalculation of the WIP percentage | string | 1 | Y / N |
Current Period Cost Amount | jcwipadjustmentsposted | JcwvCurrentPerCostAmt | The total cost incurred during the current period | number | 400 | |
Current Period Billed Amount | jcwipadjustmentsposted | JcwvCurrentPerBilledAmt | The total amount billed during the current period | number | 500 | |
Detail Tpb Exist | jcwipadjustmentsposted | JcwvDetailTpbExist | Indicates whether detailed transaction processing balances (TPB) exist | string | 1 | Y / N |
C Note Req Flag | jcwipadjustmentsposted | JcwvCNoteReqFlag | Specifies whether a note must be provided (Y = Yes, N = No) | string | 1 | Y / N |
Create Date | jcwipadjustmentsposted | JcwvIuCreateDate | System-generated timestamp when the record was created | datetime | 2023-10-19T13:20:58-04:00 | |
Update Date | jcwipadjustmentsposted | JcwvIuUpdateDate | System-generated timestamp when the record was updated | datetime | 2023-10-19T13:20:58-04:00 | |
Vuuid | jcwipadjustmentsposted | JcwvVUuid | Unique Identifier for each record | string | 64 | Changes to Date |
Security
HTTP
Type basic
Basic authentication
Query parameters
finder
string
ExamplefindByWipData;deptCode=00,includePostedJobsFlag=Y,jobCode=LGJOB,includeNoWipJobsFlag=N,period=2,year=2020,compCode=ZZ,auditDate=2020-01-01
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourcecollection+json
example-0
Successful Response - Finder - findByComp
{
"items": [
{
"JcwvCompCode": "ZZ",
"JcwvCompName": "CMiC Test Company",
"JcwvYr": 2020,
"JcwvPer": 2,
"JcwvJobCode": "LGJOB",
"JcwvJobName": "LGJob for LGPROJ",
"JcwvContractCode": "LGJOB",
"JcwvDeptCode": "00",
"JcwvDeptName": "Company Level",
"JcwvBudgAmt": 3541427,
"JcwvContractAmt": 3525412,
"JcwvContractOverrideAmt": null,
"JcwvProjProfitAmt": -1227937.74,
"JcwvProjProfitOverrideAmt": null,
"JcwvProjCostAmt": 4753349.74,
"JcwvProjCostOverrideAmt": null,
"JcwvUnpostedCostAmt": 0,
"JcwvUnpostedRevAmt": 0,
"JcwvComplPc": 0.2366,
"JcwvComplPcOverride": null,
"JcwvEarnedRevAmt": -1216689.49,
"JcwvEarnedRevAmtPriorYr": -1216689.49,
"JcwvEarnedRevOverrideAmt": null,
"JcwvWipAdjAmt": null,
"JcwvBchNum": 10241,
"JcwvPostDateTime": "2020-02-13T21:13:56Z",
"JcwvSpentAmt": 11248.25,
"JcwvBilledAmt": 0,
"JcwvBacklogAmt": 4742101.49,
"JcwvOverUnderAmt": 1216689.49,
"JcwvIncludePostedJobsFlag": "Y",
"JcwvRollInSubjobFlag": "Y",
"JcwvRollInJbcontFlag": "N",
"JcwvPrevPerYr": 2020,
"JcwvPrevPerPer": 1,
"JcwvLastYr": 2019,
"JcwvLastYrPer": 12,
"JcwvPpContractOvrdAmt": null,
"JcwvPpProjProfitOvrdAmt": null,
"JcwvPpProjCostOvrdAmt": null,
"JcwvPpComplPcOvrd": null,
"JcwvPpEarnedRevOvrdAmt": null,
"JcwvFinalizeProjectionsFlag": "N",
"JcwvRevDoesNotExceedFlag": "Y",
"JcwvJobCostFlag": "Y",
"JcwvPpUnpostedCostAmt": null,
"JcwvPpUnpostedRevAmt": null,
"JcwvLastPostedUnpstCost": null,
"JcwvLastPostedUnpstRev": null,
"JcwvUnpostedCostBchNum": null,
"JcwvUnpostedRevBchNum": null,
"JcwvUnpostedCostPostDate": null,
"JcwvUnpostedRevPostDate": null,
"JcwvNotes": null,
"JcwvJobRuleCode": null,
"JcwvCostAccrualAmt": null,
"JcwvBillAccrualAmt": null,
"JcwvPostedFlag": "Y",
"JcwvStoreFcFlag": "Y",
"JcwvWipLmrgOvrFlag": "N",
"JcwvWipFwdMrgLoss": null,
"JcwvWipOhLoss": null,
"JcwvWipOhLossPct": null,
"JcwvPerformanceObligation": null,
"JcwvSource": null,
"JcwvRecalcWipPct": "N",
"JcwvCurrentPerCostAmt": 0,
"JcwvCurrentPerBilledAmt": 0,
"JcwvDetailTpbExist": "N",
"JcwvCNoteReqFlag": "N",
"JcwvIuCreateDate": "2020-02-12T21:30:51Z",
"JcwvIuUpdateDate": "2020-02-13T21:13:56Z",
"JcwvVUuid": "F66575E81A36BA97E05327261DAC5D33",
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted/F66575E81A36BA97E05327261DAC5D33",
"name": "jcwipadjustmentsposted",
"kind": "item"
},
{
"rel": "canonical",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted/F66575E81A36BA97E05327261DAC5D33",
"name": "jcwipadjustmentsposted",
"kind": "item"
}
]
}
],
"count": 1,
"hasMore": false,
"limit": 5,
"offset": 0,
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted",
"name": "jcwipadjustmentsposted",
"kind": "collection"
}
]
}
example-1
Successful Response - Finder - findByDate
{
"items": [
{
"JcwvCompCode": "ZZ",
"JcwvCompName": "CMiC Test Company",
"JcwvYr": 2020,
"JcwvPer": 2,
"JcwvJobCode": "LGJOB",
"JcwvJobName": "LGJob for LGPROJ",
"JcwvContractCode": "LGJOB",
"JcwvDeptCode": "00",
"JcwvDeptName": "Company Level",
"JcwvBudgAmt": 3541427,
"JcwvContractAmt": 3525412,
"JcwvContractOverrideAmt": null,
"JcwvProjProfitAmt": -1227937.74,
"JcwvProjProfitOverrideAmt": null,
"JcwvProjCostAmt": 4753349.74,
"JcwvProjCostOverrideAmt": null,
"JcwvUnpostedCostAmt": 0,
"JcwvUnpostedRevAmt": 0,
"JcwvComplPc": 0.2366,
"JcwvComplPcOverride": null,
"JcwvEarnedRevAmt": -1216689.49,
"JcwvEarnedRevAmtPriorYr": -1216689.49,
"JcwvEarnedRevOverrideAmt": null,
"JcwvWipAdjAmt": null,
"JcwvBchNum": 10241,
"JcwvPostDateTime": "2020-02-13T21:13:56Z",
"JcwvSpentAmt": 11248.25,
"JcwvBilledAmt": 0,
"JcwvBacklogAmt": 4742101.49,
"JcwvOverUnderAmt": 1216689.49,
"JcwvIncludePostedJobsFlag": "Y",
"JcwvRollInSubjobFlag": "Y",
"JcwvRollInJbcontFlag": "N",
"JcwvPrevPerYr": 2020,
"JcwvPrevPerPer": 1,
"JcwvLastYr": 2019,
"JcwvLastYrPer": 12,
"JcwvPpContractOvrdAmt": null,
"JcwvPpProjProfitOvrdAmt": null,
"JcwvPpProjCostOvrdAmt": null,
"JcwvPpComplPcOvrd": null,
"JcwvPpEarnedRevOvrdAmt": null,
"JcwvFinalizeProjectionsFlag": "N",
"JcwvRevDoesNotExceedFlag": "Y",
"JcwvJobCostFlag": "Y",
"JcwvPpUnpostedCostAmt": null,
"JcwvPpUnpostedRevAmt": null,
"JcwvLastPostedUnpstCost": null,
"JcwvLastPostedUnpstRev": null,
"JcwvUnpostedCostBchNum": null,
"JcwvUnpostedRevBchNum": null,
"JcwvUnpostedCostPostDate": null,
"JcwvUnpostedRevPostDate": null,
"JcwvNotes": null,
"JcwvJobRuleCode": null,
"JcwvCostAccrualAmt": null,
"JcwvBillAccrualAmt": null,
"JcwvPostedFlag": "Y",
"JcwvStoreFcFlag": "Y",
"JcwvWipLmrgOvrFlag": "N",
"JcwvWipFwdMrgLoss": null,
"JcwvWipOhLoss": null,
"JcwvWipOhLossPct": null,
"JcwvPerformanceObligation": null,
"JcwvSource": null,
"JcwvRecalcWipPct": "N",
"JcwvCurrentPerCostAmt": 0,
"JcwvCurrentPerBilledAmt": 0,
"JcwvDetailTpbExist": "N",
"JcwvCNoteReqFlag": "N",
"JcwvIuCreateDate": "2020-02-12T21:30:51Z",
"JcwvIuUpdateDate": "2020-02-13T21:13:56Z",
"JcwvVUuid": "F66575E81A36BA97E05327261DAC5D33",
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted/F66575E81A36BA97E05327261DAC5D33",
"name": "jcwipadjustmentsposted",
"kind": "item"
},
{
"rel": "canonical",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted/F66575E81A36BA97E05327261DAC5D33",
"name": "jcwipadjustmentsposted",
"kind": "item"
}
]
}
],
"count": 1,
"hasMore": false,
"limit": 5,
"offset": 0,
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/jc-rest-api/rest/1/jcwipadjustmentsposted",
"name": "jcwipadjustmentsposted",
"kind": "collection"
}
]
}
example-2
Successful Response - Finder - findByJob
{
"items": [
{
"JcwvCompCode": "ZZ",
"JcwvCompName": "CMiC Test Company",
"JcwvYr": 2020,
"JcwvPer": 2,
"JcwvJobCode": "LGJOB",
"JcwvJobName": "LGJob for LGPROJ",
"JcwvContractCode": "LGJOB",
"JcwvDeptCode": "00",
"JcwvDeptName": "Company Level",
"JcwvBudgAmt": 3541427,
"JcwvContractAmt": 3525412,
"JcwvContractOverrideAmt": null,
"JcwvProjProfitAmt": -1227937.74,
"JcwvProjProfitOverrideAmt": null,
"JcwvProjCostAmt": 4753349.74,
"JcwvProjCostOverrideAmt": null,
"JcwvUnpostedCostAmt": 0,
"JcwvUnpostedRevAmt": 0,
"JcwvComplPc": 0.2366,
"JcwvComplPcOverride": null,
"JcwvEarnedRevAmt": -1216689.49,
"JcwvEarnedRevAmtPriorYr": -1216689.49,
"JcwvEarnedRevOverrideAmt": null,
"JcwvWipAdjAmt": null,
"JcwvBchNum": 10241,
"JcwvPostDateTime": "2020-02-13T21:13:56Z",
"JcwvSpentAmt": 11248.25,
"JcwvBilledAmt": 0,
"JcwvBacklogAmt": 4742101.49,
"JcwvOverUnderAmt": 1216689.49,
"JcwvIncludePostedJobsFlag": "Y",
"JcwvRollInSubjobFlag": "Y",
"JcwvRollInJbcontFlag": "N",
"JcwvPrevPerYr": 2020,
"JcwvPrevPerPer": 1,
"JcwvLastYr": 2019,
"JcwvLastYrPer": 12,
"JcwvPpContractOvrdAmt": null,
"JcwvPpProjProfitOvrdAmt": null,
"JcwvPpProjCostOvrdAmt": null,
"JcwvPpComplPcOvrd": null,
"JcwvPpEarnedRevOvrdAmt": null,
"JcwvFinalizeProjectionsFlag": "N",
"JcwvRevDoesNotExceedFlag": "Y",
"JcwvJobCostFlag": "Y",
"JcwvPpUnpostedCostAmt": null,
"JcwvPpUnpostedRevAmt": null,
"JcwvLastPostedUnpstCost": null,
"JcwvLastPostedUnpstRev": null,
"JcwvUnpostedCostBchNum": null,
"JcwvUnpostedRevBchNum": null,
"JcwvUnpostedCostPostDate": null,
"JcwvUnpostedRevPostDate": null,
"JcwvNotes": null,
"JcwvJobRuleCode": null,
"JcwvCostAccrualAmt": null,
"JcwvBillAccrualAmt": null,
"JcwvPostedFlag": "Y",
"JcwvStoreFcFlag": "Y",
"JcwvWipLmrgOvrFlag": "N",
"JcwvWipFwdMrgLoss": null,
"JcwvWipOhLoss": null,
"JcwvWipOhLossPct": null,
