Overview
This endpoint updates an existing Inventory Item detail using its VUUID.
Only the fields provided in the request payload are updated; all other attributes remain unchanged.
Notes
Authentication and authorization are required.
Partial updates are supported; only provided fields are modified.
System-controlled fields cannot be modified and will be rejected if provided.
Audit fields cannot be modified.
UI Navigation
Asset Management - Inventory - Setup - Item Detail
Finders
Not applicable.
This is a PATCH (update) endpoint and does not support finders.
Path Parameters
| Parameter | Description | Example |
|---|---|---|
| Vuuid | Unique identifier of the inventory item detail | B710F10A435CF940E053508010ACC979 |
Query Standards
Not applicable.
This endpoint does not support finder, limit, offset, or orderBy.
Finders with Example
Not applicable.
Finders are not supported for PATCH operations.
Attributes
The following attributes may be returned in the response.
Only attributes marked as Updatable = Yes can be updated via this endpoint.
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Updatable |
|---|---|---|---|---|---|---|---|
| CitemdCompCode | ciitemdetail | CitemdCompCode | Company Code | String | 8 | ALT | No |
| CitemdCompName | ciitemdetail | CitemdCompName | Company Name | String | 30 | Andy's Company ALT | No |
| CitemdItemCode | ciitemdetail | CitemdItemCode | Item Code | String | 16 | 12 FT GRDR | No |
| CitemdItemName | ciitemdetail | CitemdItemName | Item Name | String | 60 | 12 Foot Steel Girder | No |
| CitemdItemTypeCode | ciitemdetail | CitemdItemTypeCode | Item Type Code | String | 2 | ST | Yes |
| CitemdItemTypeName | ciitemdetail | CitemdItemTypeName | Item Type Name | String | 30 | Aggregates | No |
| CitemdLocCode | ciitemdetail | CitemdLocCode | Location Code | String | 7 | MAIN | Yes |
| CitemdLocName | ciitemdetail | CitemdLocName | Location Name | String | 60 | Main Warehouse | No |
| CitemdLotCtrlFlag | ciitemdetail | CitemdLotCtrlFlag | Manual Cost Batch Selection | String | 1 | N | Yes |
| CitemdBinCtrlFlag | ciitemdetail | CitemdBinCtrlFlag | Bin Ctrl Flag | String | 1 | N | Yes |
| CitemdSerialFlag | ciitemdetail | CitemdSerialFlag | Serialized Item | String | 1 | N | Yes |
| CitemdUsageCode | ciitemdetail | CitemdUsageCode | Item Equipment Usage Code | String | 1 | N | Yes |
| CitemdCostUpdateLevelCode | ciitemdetail | CitemdCostUpdateLevelCode | Cost Update Level | String | 1 | I | Yes |
| CitemdInvAccCode | ciitemdetail | CitemdInvAccCode | Inventory Account Code | String | 16 | 1700.100 | Yes |
| CitemdRevAccCode | ciitemdetail | CitemdRevAccCode | Internal Issue Revenue Account | String | 16 | 4000.700 | Yes |
| CitemdWriAccCode | ciitemdetail | CitemdWriAccCode | Write Off Account Code | String | 16 | 1700.200 | Yes |
| CitemdAdjAccCode | ciitemdetail | CitemdAdjAccCode | Adjustment Account Code | String | 16 | 1700.300 | Yes |
| CitemdVarAccCode | ciitemdetail | CitemdVarAccCode | Variance Account Code | String | 16 | 1700.500 | Yes |
| CitemdSuspAccCode | ciitemdetail | CitemdSuspAccCode | Suspense Account Code | String | 16 | 1700.400 | Yes |
| CitemdBookOnHandQty | ciitemdetail | CitemdBookOnHandQty | On Book Quantity | Number | 16/8 | 1000.0 | Yes |
| CitemdOnHandQty | ciitemdetail | CitemdOnHandQty | On Hand Quantity | Number | 16/8 | 1000.0 | Yes |
| CitemdOnOrderQty | ciitemdetail | CitemdOnOrderQty | On Order Quantity | Number | 16/8 | 12.0 | Yes |
| CitemdReserveQty | ciitemdetail | CitemdReserveQty | Reserve Quantity | Number | 16/8 | 1.0 | Yes |
| CitemdMinOrderQty | ciitemdetail | CitemdMinOrderQty | Minimum Order | Number | 16/8 | 1.0 | Yes |
| CitemdStdOrderQty | ciitemdetail | CitemdStdOrderQty | Standard Order | Number | 16/8 | 700.0 | Yes |
| CitemdMaxOrderQty | ciitemdetail | CitemdMaxOrderQty | Maximum Order | Number | 16/8 | 700.0 | Yes |
| CitemdMinOnhandQty | ciitemdetail | CitemdMinOnhandQty | Minimum On Hand | Number | 16/8 | 1.0 | Yes |
| CitemdMaxOnhandQty | ciitemdetail | CitemdMaxOnhandQty | Maximum On Hand | Number | 16/8 | 1000.0 | Yes |
| CitemdStdOnhandQty | ciitemdetail | CitemdStdOnhandQty | Standard On Hand | Number | 16/8 | 50.0 | Yes |
| CitemdMarketPriceAmt | ciitemdetail | CitemdMarketPriceAmt | Market Price | Number | 18/4 | 25.0 | Yes |
| CitemdSellPriceAmt | ciitemdetail | CitemdSellPriceAmt | Sell Price | Number | 18/4 | 35.0 | Yes |
| CitemdBuybackPriceAmt | ciitemdetail | CitemdBuybackPriceAmt | Buyback Price | Number | 18/4 | 12.0 | Yes |
| CitemdRestockPriceAmt | ciitemdetail | CitemdRestockPriceAmt | Re-Stock Charge | Number | 18/4 | 30.0 | Yes |
| CitemdStdCostAmt | ciitemdetail | CitemdStdCostAmt | Standard Cost | Number | 18/4 | 30 | Yes |
| CitemdAvgCostAmt | ciitemdetail | CitemdAvgCostAmt | Average Cost | Number | 18/4 | 30 | Yes |
| CitemdLastCostAmt | ciitemdetail | CitemdLastCostAmt | Last Cost | Number | 18/4 | 4 | Yes |
| CitemdCostUpdateDate | ciitemdetail | CitemdCostUpdateDate | Cost Update Date | String | N/A | 2014-05-22 00:00:00 | Yes |
| CitemdCrtDate | ciitemdetail | CitemdCrtDate | Creation Date | String | N/A | 2010-05-12 00:00:00 | Yes |
| CitemdCrtUserCode | ciitemdetail | CitemdCrtUserCode | Creation By User | String | 30 | QA1 | Yes |
| CitemdLastModifyDate | ciitemdetail | CitemdLastModifyDate | Last Modify Date | String | N/A | 2014-10-01 00:00:00 | Yes |
| CitemdLastModifyUserCode | ciitemdetail | CitemdLastModifyUserCode | Last Modify User | String | 30 | QA3 | Yes |
| CitemdTempInsertFlag | ciitemdetail | CitemdTempInsertFlag | Temp Insert Flag | String | 1 | N | Yes |
| CitemdBookReserveQty | ciitemdetail | CitemdBookReserveQty | Book Reserve Qty | Number | 16/8 | 0.0 | Yes |
| CitemdDeprExpAccCode | ciitemdetail | CitemdDeprExpAccCode | Depreciation Expense Account Code | String | 16 | 1700.400 | Yes |
| CitemdAccumDeprAccCode | ciitemdetail | CitemdAccumDeprAccCode | Accumulated Depreciation Account Code | String | 16 | 1700.400 | Yes |
| CitemdTax1Code | ciitemdetail | CitemdTax1Code | Purchasing Tax 1 Code | String | 11 | 01 | Yes |
| CitemdTax2Code | ciitemdetail | CitemdTax2Code | Purchasing Tax 2 Code | String | 11 | T5 | Yes |
| CitemdTax3Code | ciitemdetail | CitemdTax3Code | Purchasing Tax 3 Code | String | 11 | T6 | Yes |
| CitemdSoldAtCostAccCode | ciitemdetail | CitemdSoldAtCostAccCode | Cost of Goods Sold Account | String | 16 | 4000.701 | Yes |
| CitemdSalesTax1Code | ciitemdetail | CitemdSalesTax1Code | Sales Tax 1 Code | String | 11 | 01 | Yes |
| CitemdSalesTax2Code | ciitemdetail | CitemdSalesTax2Code | Sales Tax 2 Code | String | 11 | T5 | Yes |
| CitemdSalesTax3Code | ciitemdetail | CitemdSalesTax3Code | Sales Tax 3 Code | String | 11 | T6 | Yes |
| CitemdCmpQty | ciitemdetail | CitemdCmpQty | CMP On Hand Quantity | Number | 16/4 | 0.0 | Yes |
| CitemdBookCmpQty | ciitemdetail | CitemdBookCmpQty | Book Cmp Qty | Number | 16/4 | 0.0 | Yes |
| CitemdAffilRevAccCode | ciitemdetail | CitemdAffilRevAccCode | Affiliate Sales Revenue Account | String | 16 | 4000.700 | Yes |
| CitemdCustRevAccCode | ciitemdetail | CitemdCustRevAccCode | Customer Sales Revenue Account | String | 16 | 4000.700 | Yes |
| CitemdAllowNegQtyFlag | ciitemdetail | CitemdAllowNegQtyFlag | Allow Negative Balances | String | 1 | Y | Yes |
| CitemdLocActiveFlag | ciitemdetail | CitemdLocActiveFlag | Loc Active Flag | String | 1 | Y | Yes |
| CitemdAdditionalInvAmt | ciitemdetail | CitemdAdditionalInvAmt | Additional Inv Amt | Number | N/A | 0 | Yes |
| CitemdInventoryItemCode | ciitemdetail | CitemdInventoryItemCode | Item | String | 16 | BRICK1 | Yes |
| CitemdInventoryTypeCode | ciitemdetail | CitemdInventoryTypeCode | Item Code | String | 2 | 01 | Yes |
| CitemdInventoryLocCode | ciitemdetail | CitemdInventoryLocCode | Item Location Code | String | 7 | MAIN | Yes |
| CitemdSalesProductFlag | ciitemdetail | CitemdSalesProductFlag | Sales Code | String | 1 | N | Yes |
| CitemdMsAvailableFlag | ciitemdetail | CitemdMsAvailableFlag | Available For MS System | String | 1 | Y | Yes |
| CitemdIuCreateDate | ciitemdetail | CitemdIuCreateDate | Initial Create Date | String | N/A | Sytem Generated | No |
| CitemdIuUpdateDate | ciitemdetail | CitemdIuUpdateDate | Last Update Date | String | N/A | Sytem Generated | No |
| CitemdVUuid | ciitemdetail | CitemdVUuid | Unique Id | String | 64 | Generated | No |
Basic authentication
OK
"{\n \"CitemdCompCode\": \"ZZ\",\n \"CitemdCompName\": \"CMiC-ZZ Test Company Incorp\",\n \"CitemdItemCode\": \"EEHAMMER\",\n \"CitemdItemName\": \"EEHAMMER\",\n \"CitemdItemTypeCode\": \"1\",\n \"CitemdItemTypeName\": \"Standard\",\n \"CitemdLocCode\": \"MAIN\",\n \"CitemdLocName\": \"Main Warehouse ABCDEFGHIKLMNOPQ\",\n \"CitemdLotCtrlFlag\": \"N\",\n \"CitemdBinCtrlFlag\": null,\n \"CitemdSerialFlag\": \"N\",\n \"CitemdUsageCode\": \"N\",\n \"CitemdCostUpdateLevelCode\": \"I\",\n \"CitemdInvAccCode\": \"4000.700\",\n \"CitemdRevAccCode\": \"4000.700\",\n \"CitemdWriAccCode\": \"4000.700\",\n \"CitemdAdjAccCode\": \"4000.700\",\n \"CitemdVarAccCode\": \"4000.700\",\n \"CitemdSuspAccCode\": \"4000.700\",\n \"CitemdBookOnHandQty\": null,\n \"CitemdOnHandQty\": 4000,\n \"CitemdOnOrderQty\": null,\n \"CitemdReserveQty\": null,\n \"CitemdMinOrderQty\": null,\n \"CitemdStdOrderQty\": null,\n \"CitemdMaxOrderQty\": null,\n \"CitemdMinOnhandQty\": null,\n \"CitemdMaxOnhandQty\": null,\n \"CitemdStdOnhandQty\": null,\n \"CitemdMarketPriceAmt\": null,\n \"CitemdSellPriceAmt\": null,\n \"CitemdBuybackPriceAmt\": null,\n \"CitemdRestockPriceAmt\": null,\n \"CitemdStdCostAmt\": null,\n \"CitemdAvgCostAmt\": null,\n \"CitemdLastCostAmt\": null,\n \"CitemdCostUpdateDate\": null,\n \"CitemdCrtDate\": null,\n \"CitemdCrtUserCode\": null,\n \"CitemdLastModifyDate\": null,\n \"CitemdLastModifyUserCode\": null,\n \"CitemdTempInsertFlag\": null,\n \"CitemdBookReserveQty\": null,\n \"CitemdDeprExpAccCode\": null,\n \"CitemdAccumDeprAccCode\": null,\n \"CitemdTax1Code\": null,\n \"CitemdTax2Code\": null,\n \"CitemdTax3Code\": null,\n \"CitemdSoldAtCostAccCode\": \"4000.700\",\n \"CitemdSalesTax1Code\": null,\n \"CitemdSalesTax2Code\": null,\n \"CitemdSalesTax3Code\": null,\n \"CitemdCmpQty\": null,\n \"CitemdBookCmpQty\": null,\n \"CitemdAffilRevAccCode\": \"4000.700\",\n \"CitemdCustRevAccCode\": \"4000.700\",\n \"CitemdAllowNegQtyFlag\": \"N\",\n \"CitemdLocActiveFlag\": \"Y\",\n \"CitemdAdditionalInvAmt\": null,\n \"CitemdInventoryItemCode\": null,\n \"CitemdInventoryTypeCode\": null,\n \"CitemdInventoryLocCode\": null,\n \"CitemdSalesProductFlag\": \"N\",\n \"CitemdMsAvailableFlag\": \"N\",\n \"CitemdIuCreateDate\": \"2026-06-09T11:25:22-04:00\",\n \"CitemdIuUpdateDate\": \"2026-06-09T11:26:21-04:00\",\n \"CitemdVUuid\": \"53D31841E0B006B6E0630B811DAC5B46\",\n \"links\": [\n {\n \"rel\": \"self\",\n \"href\": \"http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemdetail/53D31841E0B006B6E0630B811DAC5B46\",\n \"name\": \"ciitemdetail\",\n \"kind\": \"item\"\n },\n {\n \"rel\": \"canonical\",\n \"href\": \"http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemdetail/53D31841E0B006B6E0630B811DAC5B46\",\n \"name\": \"ciitemdetail\",\n \"kind\": \"item\"\n }\n ]\n}"