Update a specific JC Job Category
- 04 Nov 2025
- 19 Minutes to read
- Print
- DarkLight
Update a specific JC Job Category
- Updated on 04 Nov 2025
- 19 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Patch
/jc-rest-api/rest/1/jcjobcategory/F32B623204EE0BEEE05316821FACBD9C
Overview
PATCH will allow users to update any specific job cost budget category.
UI Navigation
Project Controls > Job Costing > Job > Enter Budget
Reference Article
Commonly Used Body Parameters
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required | Updatable |
|---|---|---|---|---|---|---|---|---|
| jcjobcategory | JcatCatActiveFlag | Category Active Flag - A flag indicating whether the specific category is active ("Y") or not ("N"). Note that inactive categories will not be available for any transaction entry or posting | string | 1 | N | Yes | Yes | |
| Job Category Code | jcjobcategory | JcatCode | A unique identified code assigned to a cost code. This code is used to reference and manage job/cost code/category combination for tracking posted units & costs. Ex: 1000, 2000, 3000, 4000 etc, corresponding to Labor, Subcontract, Equipment, Material etc. | string | 16 | 4000 | Yes | Yes |
| Company Code | jcjobcategory | JcatCompCode | A unique code representing the Company or business unit containing one or more jobs with the cost codes and categories assigned. This helps in organizing and managing jobs across different companies within an organization. For example a field set to "ZZ", indicates that a given company code is set to "ZZ". | string | 8 | Yes | No | |
| Cost to Complete Override Flag | jcjobcategory | JcatCostToComplOvrdFlg | A flag indicating whether the Contract Forecast - Cost to Complete amount has been overridden ("Y") or not ("N"). | string | 1 | Yes | Yes | |
| Exclude Cost Budget Work-in-Progress | jcjobcategory | JcatExclCostBudgWip | The flag determines if the cost budget allocated to a given category will be included (flag - "N") or excluded (flag - "Y") while calculating the WIP (work-In-Progress) adjustment amount. | string | 1 | N | Yes | Yes |
| Exclude Cost Work-in-Progress | jcjobcategory | JcatExclCostWip | The flag determines if the posted costs against a given category will be included (flag - "N") or excluded (flag - "Y") while calculating the WIP (work-In-Progress) adjustment amount. | string | 1 | Y | Yes | Yes |
| Job code | jcjobcategory | JcatJobCode | A code that uniquely identifies the job within a company or business unit. Each job can consist of one or many phase/cost codes and categories assigned to it. | string | 10 | 00100 | Yes | Yes |
| Labour Forecast Flag | jcjobcategory | JcatLabourForecastFlag | A flag indicating whether the record type is “Labor” and the costs and units posted against a given category will be used for Labor forecasting. “Y” indicates that Labor Forecasting is enabled, and “N” indicates not enabled. | string | 1 | N | Yes | Yes |
| Phase active flag | jcjobcategory | JcatPhaseActiveFlag | A flag indicating whether a specific phase/cost code is active (“Y”) or not (“N”). Note that inactive cost codes will not be available for any transaction entry or posting. | string | 1 | Y | Yes | Yes |
| Phase code | jcjobcategory | JcatPhsCode | A unique code under a given job used to track the posted costs and units. Each phase code (Also known as cost code) can have one or more categories assigned and can give more flexibility and help track the job’s cost elements at a finer level. | string | 16 | 15090 | Yes | Yes |
Other (Optional) Body Parameters
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required | Updatable |
|---|---|---|---|---|---|---|---|---|
| Actual Labor Amount | jcjobcategory | JcatActLbAmt | Actual Labor Amount - Represents the actual monetary amount allocated or spent on labor within the specific job code/cost code/category code combination. Not updatable. | number | 18 | 10000 | No | Yes |
| Added From Application | jcjobcategory | JcatAddedFromApp | Added From Application - Indicates the 3-character application code if the specific job code/cost code/category code record is created apart from the “JC” - Job Costing application. Not updatable. | string | 3 | No | No | |
| Add-On Amount | jcjobcategory | JcatAddonAmt | Add-On Amount has been deprecated and should no longer be used. | number | 18 | No | Yes | |
| Anticipated Cost Amount | jcjobcategory | JcatAnticipatedCostAmt | The projected or expected cost associated with the specific job code/cost code/category code combination. This forecast helps in budgeting and financial planning by estimating future expenses. | number | 18 | No | No | |
| Bid Item Remaining Amount | jcjobcategory | JcatBidItemRemainingAmt | The remaining amount allocated for bid items under the job code/cost code/category code. | number | No | No | ||
| Billing Amount | jcjobcategory | JcatBillAmt | The total billing amount posted against a specific job/cost code/category combination. This reflects the invoiced charges to clients or stakeholders for the work performed. Not updatable. | number | 18 | 10000 | No | Yes |
| Billing Code | jcjobcategory | JcatBillCode | A unique code used to track the posted billings to a given job/contract auto created based on the specific mappings defined at the job level. | string | 12 | No | No | |
| Billing Name | jcjobcategory | JcatBillName | The descriptive name associated with the billing code, providing a readable identifier. | string | 15 | No | No | |
| Billing Type Code | jcjobcategory | JcatBillingTypeCode | A code that indicates the default billing type such cost or milestone-based billing. | string | 4 | No | No | |
| Budget Adjustment Amount | jcjobcategory | JcatBudgAdjustmentAmt | The amount by which the original cost budget has been adjusted. | number | 18 | No | No | |
| Budget Amount | jcjobcategory | JcatBudgAmt | The current cost budgeted amount. | number | 18 | 12000 | No | Yes |
| Budget Revenue Amount | jcjobcategory | JcatBudgRevAmt | The current revenue budgeted amount. | number | 18 | No | Yes | |
| Budgeted Revenue Quantity | jcjobcategory | JcatBudgRevQty | deprecated and should no longer be used. | number | 16 | No | Yes | |
| Budgeted Revenue Revision Amount | jcjobcategory | JcatBudgRevRevAmt | The revised amount of budgeted revenue after adjustments or updates | number | 18 | No | No | |
| Budget Revenue Amount | jcjobcategory | JcatBudgRevenueAmt | The current revenue budgeted amount. | number | 18 | The current revenue budgeted amount. | No | Yes |
| jcjobcategory | JcatBudgUnit | The current cost budgeted units. | number | 500 | No | Yes | ||
| jcjobcategory | JcatBudgUnitRate | The current cost budget unit rate. | number | 18 | 300 | No | Yes | |
| jcjobcategory | JcatBudmethCode | The forecasting method for the given job code/cost code/category code combination: “A” = Amounts, “P” = Productivity, “U” = Units | string | 1 | P | No | Yes | |
| Calculated Column Name | jcjobcategory | JcatCalculateColumnName | The name of a column used for calculated values for the job code/cost code/category code combination. | string | 30 | No | No | |
| jcjobcategory | JcatCatHier | A string representing the hierarchical structure of the category code for the specific company and job. Not updatable. | string | 500 | "ZZ ZZ-WMT 2000 " indicates a hierarchical path where "ZZ" represents the company code, "ZZ-WMT" represents the job code and 2000 represents the category code. | No | Yes | |
| Change Order Amount | jcjobcategory | JcatChgOrdAmt | To date change order final amount posted via PCI. | number | 18 | No | No | |
| Change Order Quantity | jcjobcategory | JcatChgOrdQty | To date posted change order quantities | number | 16 | No | No | |
| Change Order Revenue Amount | jcjobcategory | JcatChgOrdRevAmt | To date posted change order bill amount. | number | 18 | No | No | |
| jcjobcategory | JcatName | The descriptive name of the category code, providing a readable identifier for the category. Examples include "Subcontracts", "Materials", and "Fee" | string | 4000 | No | No | ||
| Committed Unit | jcjobcategory | JcatCommUnit | Current units complete. Refers to the total units that are completed and posted against the phase/cost code containing the given category in a job | number | No | No | ||
| Completion Percentage | jcjobcategory | JcatComplPc | Current percent complete. Refers to the percentage measure of total cost spent against the current cost budget for the given category assigned to the cost code in a job | number | 16 | No | No | |
| Completion Percentage Date | jcjobcategory | JcatComplPcDate | Completion Percentage Date - The date when the completion percentage was recorded or updated. | datetime | 2016-05-02T11:13:47-05:00 | No | No | |
| Completion Unit | jcjobcategory | JcatComplUnit | Current units complete. Refers to the total units that are completed and posted against the phase/cost code containing the given category in a job. | number | No | No | ||
| Cost Amount | jcjobcategory | JcatCostAmt | Current cost amount. Refers to the total costs incurred for the given job code/cost code/category code. This includes all expenses related to labor, materials, and other resources. | number | 18 | No | No | |
| Cost Rate Override Amount | jcjobcategory | JcatCostRateOverrideAmt | An override value for the standard cost rate, allowing adjustments to the predetermined rates for specific circumstances. This can be used to accommodate changes in labor rates, material costs, or other variables. | number | 16 | 55 | No | Yes |
| Cost Entry | jcjobcategory | JcatCstEntry | has been deprecated and should no longer be used. | string | 1 | No | Yes | |
| Category Control Code | jcjobcategory | JcatCtrlCode | A code to indicate whether the given category is a standalone category or controls one or more sub categories. If the given category is a standalone category then the Control Code will be “All”. | string | 16 | No | No | |
| Category Control Name | jcjobcategory | JcatCatCtrlName | Category Control Name - The descriptive name associated with the control code, providing a readable identifier for the control parameters. | string | 30 | No | No | |
| Disbursement Amount | jcjobcategory | JcatDisbAmt | Disbursement Amount has been deprecated and should no longer be used. | number | 18 | No | Yes | |
| Delay Amount | jcjobcategory | JcatDlbAmt | The monetary value associated with delays in the job category, such as penalties, additional costs, or extended resource allocations due to project delays. | number | 18 | 5000 | No | Yes |
| Freeze Projected Amount flag - Checkbox | jcjobcategory | JcatFreezeProjAmtFlag | A flag that determines whether the amount entered in the Projected Final field will be updated – Flag = “Y” or not – Flag = “N” by the system when costs are posted. | string | 1 | Y | No | Yes |
| Forward Loss Override Percentage | jcjobcategory | JcatFwdLossOvrhPct | Forward Loss Override Percentage - The percentage used to override the standard calculation of forward losses for the given job code/cost code/category code. | number | 18 | 5 | No | Yes |
| Habitual Pay Amount | jcjobcategory | JcatHbPayAmt | Refers to the standard or regular pay amount allocated for the job category. | number | 18 | 400 | No | No |
| Ideal Revenue Amount | jcjobcategory | JcatIdealRevenueAmt | The optimal or target revenue expected from the job category under ideal conditions. | number | 18 | 10000 | No | No |
| Invoice Committed Amount | jcjobcategory | JcatInvCommAmt | The total amount invoiced on posted commitments against a specific job code/cost code/category code combination | number | 18 | 3000 | No | No |
| Invoice Committed Unit | jcjobcategory | JcatInvCommUnit | The total units invoiced on posted commitments against a specific job code/cost code/category code combination. | number | 3000 | No | No | |
| Invoice unit | jcjobcategory | JcatInvUnit | The number of units invoiced under the specific job code/cost code/category code, such as hours billed, materials delivered, or tasks completed. | number | 4 | No | Yes | |
| Invoice format code | jcjobcategory | JcatInvoiceFormatCode | A code that specifies the format or template used for generating invoices for the job. | string | 4 | U17 | No | No |
| Job name | jcjobcategory | JcatJobName | The descriptive name of the job code. | string | 60 | ZZ - Time and Materials Job | No | No |
| jcjobcategory | JcatJobCtrlCode | A code to indicate whether the given job is a standalone job or controls one or more sub job. If the given job is a standalone job then the Control Job Code will be “All”. | string | 10 | ZZ0001 | No | Yes | |
| Job control name | jcjobcategory | JcatJobCtrlName | The descriptive name of the job’s respective control job. If it is a standalone job (i.e. control job set to “All”) then the control job name will be set to “All”. | string | 16 | No | No | |
| Maximum Billing Amount | jcjobcategory | JcatMaxBillingAmt | The upper limit for billing amounts within the job code/cost code/category code. | number | 18 | 16000 | No | Yes |
| Maximum Billing Budget Amount | jcjobcategory | JcatMaxBillingBudgetAmt | The maximum budget allocated for billing activities the specific job code/cost code/category code combination. This ensures that billing does not surpass the defined budget limit. | number | 18 | 20000 | No | No |
| Non-Committed Cost Amount | jcjobcategory | JcatNcommCostAmt | Non-Committed Cost Amount - The total costs incurred on non-commitments. | number | 18 | 5000 | No | No |
| Non-Invoice Committed Amount | jcjobcategory | JcatNinvCommAmt | Non-Invoice Committed Amount - The total amount invoiced on non-commitments against a specific job code/cost code/category code combination. | number | 18 | 7500 | No | Yes |
| Original Budget Change Order Amount | jcjobcategory | JcatObudgAmt | Original Budget Change Order Amount - The original/ initial cost budget amount allocated to the WBS mapped code/cost code/category code combination in Contract Forecasting upon posting change orders before any adjustments or revisions. | number | 18 | 8000 | No | No |
| jcjobcategory | JcatObudgChgOrdAmt | Original Budget Change Order Revenue Amount - The original/ initial revenue budget amount allocated to the WBS mapped code/cost code/category code combination in Contract Forecasting upon posting change orders before any adjustments or revisions. | number | 18 | No | Yes | ||
| Original Budget Change Order Unit | jcjobcategory | JcatObudgChgOrdRevAmt | number | 18 | No | Yes | ||
| Original Budget Change Order Unit | jcjobcategory | JcatObudgChgOrdUnit | Original Budget Change Order Unit - The original/ initial quantity allocated to the WBS mapped code/cost code/category code combination in Contract Forecasting upon posting change orders before any adjustments or revisions. | number | 16 | No | Yes | |
| jcjobcategory | JcatObudgRevenueAmt | number | 18 | No | Yes | |||
| Original Budget Unit | jcjobcategory | JcatObudgUnit | The original/ initial quantity allocated to the job code/cost code/category code before any adjustments or revisions. | number | 100 | No | Yes | |
| Progress Billing Billing Code | jcjobcategory | JcatPbBillCode | Progress Billing Billing Code – This feature is deprecated and only applicable for jobs which previously used Progress Billing – Billing method. | string | 50 | No | Yes | |
| Phase Name | jcjobcategory | JcatPhaseName | The descriptive name of a specific phase/ cost code assigned to the job. | string | 50 | "Site Cleanup", "Footings" and "Site Office" etc. | No | No |
| jcjobcategory | JcatPhsCtrlCode | string | 16 | No | Yes | |||
| Phase Control Name | jcjobcategory | JcatPhaseCtrlName | The descriptive name of the cost code’s respective control cost code. If it is a standalone cost code (i.e. control cost code set to “All”) then the control job name will be set to “All”. | string | 50 | No | Yes | |
| Phase Hierarchy | jcjobcategory | JcatPhsHier | Phase Hierarchy - A string representing the hierarchical structure of a specific phase/ cost code and control cost code within the company and job. | string | 127 | An example of Phase Hierarchy is "ZZ ZZ-T&M 02 02-300" which combines a Company code "ZZ", a Job Code "ZZ-T&M, a Phase control code "02", and a Phase Code, "02-300". | No | Yes |
| Prior Cost Amount | jcjobcategory | JcatPriorCostAmt | The total cost amount for the job before the date defined for its “Ignore Costs Prior To Date” field. | number | 18 | 1200 | No | No |
| Prior Cost Quantity | jcjobcategory | JcatPriorCostQty | The quantity of resources or units associated with the prior cost amounts. A null value indicates no prior cost quantities have been specified. | number | 60 | No | No | |
| Productivity Override | jcjobcategory | JcatProductivityOverride | A manual override to the specific job code/cost code/category code combination’s Productivity in Contract Forecasting (Productivity is calculated as the ratio of Phase/Cost Code quantity completion to Category quantity completion). The overrides are only applicable if bill code method is either “P” – Productivity or “U” – Units. | number | 16 | 5 | No | Yes |
| jcjobcategory | JcatProjAmt | number | 18 | No | Yes | |||
| jcjobcategory | JcatProjUnit | number | No | Yes | ||||
| Revenue Adjustment Amount | jcjobcategory | JcatRevAdjustmentAmt | The amount by which the original revenue budget has been adjusted. | number | 18 | 2500 | No | No |
| Rule code | jcjobcategory | JcatRuleCode | The budget spread rule code for the company/job code/cost code/category. | string | 20 | Ex. MONTHLY, WEEKLY | No | No |
| Time Phased – Checkbox | jcjobcategory | JcatTimePhasedFlag | A flag indicating if the specific job code/cost code/category code is using a time phased cost budget (detail time phasing). Mark ("Y") for Yes and ("N") for No. Note that since detailed time phased budgeting has been deprecated, ensure that this flag is left as a null value. | string | 1 | No | Yes | |
| User | jcjobcategory | JcatUserEnteredProjAmt | The projected amount manually entered by the user, allowing for overrides or adjustments to the system-generated projected amounts. | number | 18 | No | No | |
| jcjobcategory | JcatUserEnteredProjUnit | The projected unit manually entered by the user, allowing for overrides or adjustments to the system-generated projected units. | number | No | No | |||
| Variable Code | jcjobcategory | JcatVarCode | A code that categorizes variables or modifiers applicable to the job code/cost code/category code. | string | 1 | No | Yes | |
| WBS Budget Flag | jcjobcategory | JcatWbsBudgetFlag | A flag indicating whether the Work Breakdown Structure (WBS) budget is active ("Y") or not ("N") for the job code/cost code/category code. | string | 1 | Y | No | Yes |
| WBS Value Code 1 | jcjobcategory | JcatWbsvCode1 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. Normally the WBS 1 code is usually set to PCI. | string | 10 | “PCI” | No | Yes |
| WBS Value Code 10 | jcjobcategory | JcatWbsvCode10 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 11 | jcjobcategory | JcatWbsvCode11 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 12 | jcjobcategory | JcatWbsvCode12 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 2 | jcjobcategory | JcatWbsvCode2 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 3 | jcjobcategory | JcatWbsvCode3 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 4 | jcjobcategory | JcatWbsvCode4 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 5 | jcjobcategory | JcatWbsvCode5 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 6 | jcjobcategory | JcatWbsvCode6 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 7 | jcjobcategory | JcatWbsvCode7 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 8 | jcjobcategory | JcatWbsvCode8 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS Value Code 9 | jcjobcategory | JcatWbsvCode9 | The user defined Work Breakdown Structure (WBS) codes provide a supplementary method to effectively track and summarize costs on a transaction to transaction basis. | string | 10 | No | Yes | |
| WBS ValueEditable Flag 1 | jcjobcategory | JcatWbsvEditableFlag1 | A flag indicating whether the WbsvCode1 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 10 | jcjobcategory | JcatWbsvEditableFlag10 | A flag indicating whether the WbsvCode10 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 11 | jcjobcategory | JcatWbsvEditableFlag11 | A flag indicating whether the WbsvCode11 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 12 | jcjobcategory | JcatWbsvEditableFlag12 | A flag indicating whether the WbsvCode12 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 2 | jcjobcategory | JcatWbsvEditableFlag2 | A flag indicating whether the WbsvCode2 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 3 | jcjobcategory | JcatWbsvEditableFlag3 | A flag indicating whether the WbsvCode3 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 4 | jcjobcategory | JcatWbsvEditableFlag4 | A flag indicating whether the WbsvCode4 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 5 | jcjobcategory | JcatWbsvEditableFlag5 | A flag indicating whether the WbsvCode5 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 6 | jcjobcategory | JcatWbsvEditableFlag6 | A flag indicating whether the WbsvCode6 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 7 | jcjobcategory | JcatWbsvEditableFlag7 | A flag indicating whether the WbsvCode7 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 8 | jcjobcategory | JcatWbsvEditableFlag8 | A flag indicating whether the WbsvCode8 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS ValueEditable Flag 9 | jcjobcategory | JcatWbsvEditableFlag9 | A flag indicating whether the WbsvCode9 is editable during transaction entry or not | string | 1 | “Y” | No | Yes |
| WBS Value Required Flag 1 | jcjobcategory | JcatWbsvRequiredFlag1 | A flag indicating whether the WbsvCode1 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 10 | jcjobcategory | JcatWbsvRequiredFlag10 | A flag indicating whether the WbsvCode10 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 11 | jcjobcategory | JcatWbsvRequiredFlag11 | A flag indicating whether the WbsvCode11 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 12 | jcjobcategory | JcatWbsvRequiredFlag12 | A flag indicating whether the WbsvCode12 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 2 | jcjobcategory | JcatWbsvRequiredFlag2 | A flag indicating whether the WbsvCode2 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 3 | jcjobcategory | JcatWbsvRequiredFlag3 | A flag indicating whether the WbsvCode3 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 4 | jcjobcategory | JcatWbsvRequiredFlag4 | A flag indicating whether the WbsvCode4 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 5 | jcjobcategory | JcatWbsvRequiredFlag5 | A flag indicating whether the WbsvCode5 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 6 | jcjobcategory | JcatWbsvRequiredFlag6 | A flag indicating whether the WbsvCode6 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 7 | jcjobcategory | JcatWbsvRequiredFlag7 | A flag indicating whether the WbsvCode7 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 8 | jcjobcategory | JcatWbsvRequiredFlag8 | A flag indicating whether the WbsvCode8 is required or not. | string | 1 | “N” | No | Yes |
| WBS Value Required Flag 9 | jcjobcategory | JcatWbsvRequiredFlag9 | A flag indicating whether the WbsvCode9 is required or not. | string | 1 | “N” | No | Yes |
| WCB Code | jcjobcategory | JcatWcbCode | The Workers compensation code defined for the company/job. | string | 4 | “WC1” | No | Yes |
| WM Code | jcjobcategory | JcatWmCode | This code specifies the unit of measure for the category or subcategory being set up. | string | 2 | “NA” | No | Yes |
| jcjobcategory | JcatIuCreateDate | The timestamp indicating when the category record was created for the cost code in a job through inser | datetime | 2016-01-08T11:13:47-05:00 | No | Yes | ||
| Update Date | jcjobcategory | JcatIuUpdateDate | The timestamp indicating the last time the job category record was updated | datetime | 2024-10-23T10:49:35-04:00 | No | Yes |
Security
HTTP
Type basic
Basic authentication
Header parameters
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
Body parameters
object
Example{ "JcatAnticipatedCostAmt": 10000 }
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"JcatActLbAmt": null,
"JcatAddedFromApp": null,
"JcatAddonAmt": null,
"JcatAnticipatedCostAmt": 10000,
"JcatBidItemRemainingAmt": null,
"JcatBillAmt": null,
"JcatBillCode": null,
"JcatBillName": null,
"JcatBillingTypeCode": null,
"JcatBudgAdjustmentAmt": null,
"JcatBudgAmt": null,
"JcatBudgRevAmt": null,
"JcatBudgRevQty": null,
"JcatBudgRevRevAmt": null,
"JcatBudgRevenueAmt": null,
"JcatBudgUnit": null,
"JcatBudgUnitRate": null,
"JcatBudmethCode": "A",
"JcatCalculateColumnName": null,
"JcatCatActiveFlag": "Y",
"JcatCatHier": "001 00100 F ",
"JcatChgOrdAmt": null,
"JcatChgOrdQty": null,
"JcatChgOrdRevAmt": null,
"JcatCode": "F",
"JcatName": "Fee",
"JcatCommUnit": null,
"JcatCompCode": "001",
"JcatComplPc": 0,
"JcatComplPcDate": null,
"JcatComplUnit": 0,
"JcatCostAmt": null,
"JcatCostRateOverrideAmt": null,
"JcatCostToComplOvrdFlg": "N",
"JcatCstEntry": "B",
"JcatCtrlCode": "ALL",
"JcatCatCtrlName": null,
"JcatDisbAmt": null,
"JcatDlbAmt": null,
"JcatExclCostBudgWip": "N",
"JcatExclCostWip": "N",
"JcatFreezeProjAmtFlag": null,
"JcatFwdLossOvrhPct": null,
"JcatHbPayAmt": null,
"JcatIdealRevenueAmt": null,
"JcatInvCommAmt": null,
"JcatInvCommUnit": null,
"JcatInvUnit": null,
"JcatInvoiceFormatCode": null,
"JcatJobCode": "00100",
"JcatJobName": "Electrical Reno",
"JcatJobCtrlCode": "ALL",
"JcatJobCtrlName": null,
"JcatLabourForecastFlag": "N",
"JcatMaxBillingAmt": null,
"JcatMaxBillingBudgetAmt": null,
"JcatNcommCostAmt": null,
"JcatNinvCommAmt": null,
"JcatObudgAmt": 0,
"JcatObudgChgOrdAmt": null,
"JcatObudgChgOrdRevAmt": null,
"JcatObudgChgOrdUnit": null,
"JcatObudgRevenueAmt": 0,
"JcatObudgUnit": 0,
"JcatPbBillCode": null,
"JcatPhaseActiveFlag": "Y",
"JcatPhsCode": "15090",
"JcatPhaseName": "Mechanical Restoration and Retrofit",
"JcatPhsCtrlCode": "15",
"JcatPhaseCtrlName": "MECHANICAL",
"JcatPhsHier": "001 00100 15 15090 ",
"JcatPriorCostAmt": null,
"JcatPriorCostQty": null,
"JcatProductivityOverride": null,
"JcatProjAmt": null,
"JcatProjUnit": null,
"JcatRevAdjustmentAmt": null,
"JcatRuleCode": null,
"JcatTimePhasedFlag": null,
"JcatUserEnteredProjAmt": null,
"JcatUserEnteredProjUnit": null,
"JcatVarCode": "L",
"JcatWbsBudgetFlag": "N",
"JcatWbsvCode1": null,
"JcatWbsvCode10": null,
"JcatWbsvCode11": null,
"JcatWbsvCode12": null,
"JcatWbsvCode2": null,
"JcatWbsvCode3": null,
"JcatWbsvCode4": null,
"JcatWbsvCode5": null,
"JcatWbsvCode6": null,
"JcatWbsvCode7": null,
"JcatWbsvCode8": null,
"JcatWbsvCode9": null,
"JcatWbsvEditableFlag1": "Y",
"JcatWbsvEditableFlag10": null,
"JcatWbsvEditableFlag11": null,
"JcatWbsvEditableFlag12": null,
"JcatWbsvEditableFlag2": "Y",
"JcatWbsvEditableFlag3": "Y",
"JcatWbsvEditableFlag4": "N",
"JcatWbsvEditableFlag5": null,
"JcatWbsvEditableFlag6": null,
"JcatWbsvEditableFlag7": null,
"JcatWbsvEditableFlag8": null,
"JcatWbsvEditableFlag9": null,
"JcatWbsvRequiredFlag1": "N",
"JcatWbsvRequiredFlag10": null,
"JcatWbsvRequiredFlag11": null,
"JcatWbsvRequiredFlag12": null,
"JcatWbsvRequiredFlag2": "N",
"JcatWbsvRequiredFlag3": "N",
"JcatWbsvRequiredFlag4": "N",
"JcatWbsvRequiredFlag5": null,
"JcatWbsvRequiredFlag6": null,
"JcatWbsvRequiredFlag7": null,
"JcatWbsvRequiredFlag8": null,
"JcatWbsvRequiredFlag9": null,
"JcatWcbCode": null,
"JcatWmCode": "$",
"JcatVUuid": "F32B623204EE0BEEE05316821FACBD9C",
"JcatIuCreateDate": "2023-01-26T15:43:39Z",
"JcatIuUpdateDate": "2023-01-26T15:43:39Z",
"links": [
{
"rel": "self",
"href": "http://mobtest.cmiccloudr12.com:80/cmictestrti/jc-rest-api/rest/1/jcjobcategory/F32B623204EE0BEEE05316821FACBD9C",
"name": "jcjobcategory",
"kind": "item"
},
{
"rel": "canonical",
"href": "http://mobtest.cmiccloudr12.com:80/cmictestrti/jc-rest-api/rest/1/jcjobcategory/F32B623204EE0BEEE05316821FACBD9C",
"name": "jcjobcategory",
"kind": "item"
}
]
}object