Update a Specific PCI Detail
- 18 Jul 2025
- 5 Minutes to read
- Print
- DarkLight
Update a Specific PCI Detail
- Updated on 18 Jul 2025
- 5 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Patch
/cm-rest-api/rest/1/cmdetail/{Vuuid}
Overview
The PATCH request will update the given attribute value for entered PCI detail VUUID.
UI Navigation
Project Controls - Change Management - Change Orders - Enter PCI (Detail Tab)
Reference Article
Commonly Used Body Parameters
CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required | Updatable |
---|---|---|---|---|---|---|---|---|
Cmdetail | CmdCompCode | Company code | String | 8 | “ZZ” | No | No | |
Cmdetail | CmdJobCode | Job code | String | 10 | "18500" | Yes | Yes | |
Cmdetail | CmdMastJobCode | Job code | String | 10 | "18500" | Yes | Yes | |
cmdetail | CmdChgCode | Cost Change Code | String | 11 | "ORB0001" | No | No | |
cmdetail | CmdCatCode | Cost Category Code | string | 16 | "6000" | No | Yes | |
cmdetail | CmdPhsCode | Cost Phase Code | string | 16 | "00" | No | Yes | |
cmdetail | CmdPostingFlag | Not used | string | 12 | "UNPOSTED" | No | Yes | |
cmdetail | CmdStatusCode | Status code | string | 10 | "APPROVED" | No | Yes | |
cmdetail | CmdVUuid | VUUID | String | 64 | “” | No | No |
Other (Optional) Body Parameters
CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example | Required | Updatable |
---|---|---|---|---|---|---|---|---|
cmdetail | CmdBillAmt | Bill amount | number | 18 | 100 | No | Yes | |
cmdetail | CmdBillAmtChangeDate | Date of change for billing | datetime | No | Yes | |||
cmdetail | CmdBillCatCode | Billing Category Code | string | 16 | “6000” | No | Yes | |
cmdetail | CmdBillCode | Billing code | string | 50 | “111.00.6000 “ | No | Yes | |
cmdetail | CmdBillDrawNum | Bill draw number | integer | 6 | No | Yes | ||
cmdetail | CmdBillName | Name on the bill | string | 60 | “BIDDING - Bidding Costs” | No | Yes | |
cmdetail | CmdBillPhsCode | Billing Phase Code | string | 16 | “00” | No | Yes | |
cmdetail | CmdBillRevisionNum | Billing Revision Number | integer | 3 | No | Yes | ||
cmdetail | CmdBillTypeCode | Billing Type Number | string | 4 | “PCCO” | No | Yes | |
cmdetail | CmdBillUnit | Billing Unit | number | 10 | No | Yes | ||
cmdetail | CmdBillUnitRate | Billing Unit Rate | number | 18 | No | Yes | ||
cmdetail | CmdBudgAmt | Budget amount | number | 18 | 200 | No | Yes | |
cmdetail | CmdBudgAmtChangeDate | Date of change for budget | datetime | No | Yes | |||
cmdetail | CmdBudgEstUnitRate | Estimate rate for Budget | number | 16 | No | Yes | ||
cmdetail | CmdBudgQty | Budget Quantity | number | 16 | No | Yes | ||
cmdetail | CmdBudgQuotedUnitRate | Rate for Budget Quatation | number | 16 | No | Yes | ||
cmdetail | CmdBudgRevAmt | Budget Revenue Amount | number | 18 | 100 | No | Yes | |
cmdetail | CmdBudgRevUnitRate | Revenue Rate for Budget | number | 16 | No | Yes | ||
cmdetail | CmdBudgUnitRate | Budget Rate | number | 16 | No | Yes | ||
cmdetail | CmdBudgWmCode | Budget WM code | string | 2 | “HR” | No | Yes | |
cmdetail | CmdClvParameterValue | Classifier Parameter Value | string | 50 | No | Yes | ||
cmdetail | CmdClvValueCode1 | Classifier Value 1 | string | 16 | No | Yes | ||
cmdetail | CmdClvValueCode2 | Classifier Value 2 | string | 16 | No | Yes | ||
cmdetail | CmdClvValueCode3 | Classifier Value 3 | string | 16 | No | Yes | ||
cmdetail | CmdClvValueCode4 | Classifier Value 4 | string | 16 | No | Yes | ||
cmdetail | CmdClvValueCode5 | Classifier Value 5 | string | 16 | No | Yes | ||
cmdetail | CmdClvValueCode6 | Classifier Value 6 | string | 16 | No | Yes | ||
cmdetail | CmdCmmastVuuid | Row ID of the associated PCI Header | string | 64 | No | No | ||
cmdetail | CmdCycleLineNum | Reallocation PCI only: Line number within reallocation cycle. Reserved numbers: 1 = Reverse current allocation, 2 = New allocation | integer | 1 | No | Yes | ||
cmdetail | CmdDaysImpact | Days impact | integer | 10 | 5 | No | Yes | |
cmdetail | CmdDisplayOrder | This controls the ordering of the generated markups on the change item entry screen. | integer | 3 | 1 | No | Yes | |
cmdetail | CmdEffectiveEndDate | Effective Change Order End Date for Time Phased Budgeting | datetime | No | Yes | |||
cmdetail | CmdEffectiveStartDate | Effective Change Order Start Date for Time Phased Budgeting | datetime | No | Yes | |||
cmdetail | CmdEstBillAmt | Estimate Billing Amount | number | 18 | 10 | No | Yes | |
cmdetail | CmdEstBudgAmt | Estimate Budget Amount | number | 18 | 20 | No | Yes | |
cmdetail | CmdGroupCode | Group Code | string | 35 | No | Yes | ||
cmdetail | CmdInScopeAmt | In scope amount | number | 18 | 15 | No | Yes | |
cmdetail | CmdInvCode | Invoice code | string | 35 | No | Yes | ||
cmdetail | CmdIuCreateDate | Create date | datetime | No | No | |||
cmdetail | CmdIuUpdateDate | Update date | datetime | No | No | |||
cmdetail | CmdMarkupIndicatorFlag | indicates whether this line is the result of a currently generated markup | string | 1 | “N” | No | Yes | |
cmdetail | CmdNegBillAmt | Negotiated Billing Amount | number | 18 | No | Yes | ||
cmdetail | CmdNegBudgAmt | Negotiated Budget Amount | number | 18 | 25 | No | Yes | |
cmdetail | CmdOutOfScopeAmt | Out of scope amount | number | 18 | 20 | No | Yes | |
cmdetail | CmdOverrideMarkupFlag | When set as Y markup lines can be overriden. | string | 1 | “N” | No | Yes | |
cmdetail | CmdOwnerChgCode | Owner change number | string | 20 | No | Yes | ||
cmdetail | CmdOwnerRefNumber | Owner Reference Number | string | 16 | No | Yes | ||
cmdetail | CmdPciSelectedFlag | Flag on PCI detail to mention either PCI is to be printed or not. | string | 1 | “N” | No | Yes | |
cmdetail | CmdPhsCodeSeg1 | string | 16 | “00” | No | Yes | ||
cmdetail | CmdPhsUnit | Phase Unit Quantity (Productivity) | number | 16 | No | Yes | ||
cmdetail | CmdPhsWmCode | Phase Weight Measure Code (Productivity) | string | 2 | “HR” | No | Yes | |
cmdetail | CmdPotentialBudgAmt | Right most amount from budget amount, quoted amount and estimated amount if not null | number | 18 | 20 | No | Yes | |
cmdetail | CmdProjAmt | Projected Cost Amount | number | 18 | 15 | No | Yes | |
cmdetail | CmdProjCompCode | Project Company Code | string | 8 | No | No | ||
cmdetail | CmdProjUnit | Projected Units | number | No | Yes | |||
cmdetail | CmdQuotedBillAmt | Quoted Billing Amount | number | 18 | 120 | No | Yes | |
cmdetail | CmdQuotedBudgAmt | Quoted Budget Amount | number | 18 | 150 | No | Yes | |
cmdetail | CmdRefName | Reference Name | string | 4000 | “Test” | No | Yes | |
cmdetail | CmdScChgCode | SC Change Code | string | 12 | “00” | No | Yes | |
cmdetail | CmdScCompCode | Assoicated Sub-contract Company Code | string | 8 | “ZZ” | No | Yes | |
cmdetail | CmdScContCode | SC Contract Code | string | 20 | “18500” | No | Yes | |
cmdetail | CmdScRequestId | Request ID for SC | string | 10 | No | Yes | ||
cmdetail | CmdScTaskCode | SC Task Code | string | 16 | 1 | No | Yes | |
cmdetail | CmdScVenCode | SC Vendor Code | string | 8 | No | Yes | ||
cmdetail | CmdSeparateBillingRefCode | Reference Code used to bill the unposted PCI on separate invoices. | string | 10 | No | Yes | ||
cmdetail | CmdSubcRefNumber | Subcontractor Reference Number | string | 16 | No | Yes | ||
cmdetail | CmdVUuid | Unique row ID PCI detail | string | 64 | No | No | ||
cmdetail | CmdWbsvCode1 | WBS Code 1 Value | string | 10 | No | No | ||
cmdetail | CmdWbsvCode2 | WBS Code 2 Value | string | 10 | No | Yes | ||
cmdetail | CmdWbsvCode3 | WBS Code 3 Value | string | 10 | No | Yes | ||
cmdetail | CmdWbsvCode4 | WBS Code 4 Value | string | 10 | No | Yes | ||
cmdetail | CmdExchgBillAmt | Exchange bill amount | number | 18 | 100 | No | Yes | |
cmdetail | CmdExchgBudgAmt | Exchange budget amount | number | 18 | 200 | No | Yes | |
cmdetail | CmdCostCurrCode | Cost currency code | string | 3 | “USD” | No | Yes | |
cmdetail | CmdRevenueCurrCode | Revenue currency code | string | 3 | “USD” | No | Yes |
Security
HTTP
Type basic
Basic authentication
Header parameters
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
Path parameters
Vuuid
stringRequired
Body parameters
object
Example{ "CmdPotentialBudgAmt": 20 }
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"CmdBillAmt": 100,
"CmdBillAmtChangeDate": null,
"CmdBillCatCode": "6000",
"CmdBillCode": "111.00.6000",
"CmdBillDrawNum": null,
"CmdBillName": "BIDDING - Bidding Costs",
"CmdBillPhsCode": "00",
"CmdBillRevisionNum": null,
"CmdBillTypeCode": "PCCO",
"CmdBillUnit": null,
"CmdBillUnitRate": null,
"CmdBudgAmt": 0,
"CmdBudgAmtChangeDate": null,
"CmdBudgEstUnitRate": null,
"CmdBudgQty": null,
"CmdBudgQuotedUnitRate": null,
"CmdBudgRevAmt": 100,
"CmdBudgRevUnitRate": null,
"CmdBudgUnitRate": null,
"CmdBudgWmCode": "NA",
"CmdCatCode": "6000",
"CmdChgCode": "ORB0001",
"CmdClvParameterValue": "5761867",
"CmdClvValueCode1": null,
"CmdClvValueCode2": null,
"CmdClvValueCode3": null,
"CmdClvValueCode4": null,
"CmdClvValueCode5": null,
"CmdClvValueCode6": null,
"CmdCmmastVuuid": "2D901A631A257C45E06327261DAC3598",
"CmdCompCode": "ZZ",
"CmdCycleLineNum": null,
"CmdDaysImpact": null,
"CmdDisplayOrder": 1,
"CmdEffectiveEndDate": null,
"CmdEffectiveStartDate": null,
"CmdEstBillAmt": null,
"CmdEstBudgAmt": null,
"CmdGroupCode": null,
"CmdInScopeAmt": null,
"CmdInvCode": null,
"CmdIuCreateDate": "2025-02-07T15:36:53Z",
"CmdIuUpdateDate": "2025-02-07T15:50:31Z",
"CmdJobCode": "18500",
"CmdMarkupIndicatorFlag": "N",
"CmdMastJobCode": "18500",
"CmdNegBillAmt": null,
"CmdNegBudgAmt": null,
"CmdOutOfScopeAmt": null,
"CmdOverrideMarkupFlag": "N",
"CmdOwnerChgCode": null,
"CmdOwnerRefNumber": null,
"CmdPciSelectedFlag": "N",
"CmdPhsCode": "00",
"CmdPhsCodeSeg1": "00",
"CmdPhsUnit": null,
"CmdPhsWmCode": "NA",
"CmdPostingFlag": "UNPOSTED",
"CmdPotentialBudgAmt": 20,
"CmdProjAmt": null,
"CmdProjCode": "18500",
"CmdProjCompCode": "ZZ",
"CmdProjUnit": null,
"CmdQuotedBillAmt": null,
"CmdQuotedBudgAmt": null,
"CmdRefName": null,
"CmdScChgCode": null,
"CmdScCompCode": null,
"CmdScContCode": null,
"CmdScRequestId": null,
"CmdScTaskCode": null,
"CmdScVenCode": null,
"CmdSeparateBillingRefCode": null,
"CmdStatusCode": "APPROVED",
"CmdSubcRefNumber": null,
"CmdVUuid": "2D901C7052D68DA6E06327261DAC5093",
"CmdWbsvCode1": "ORB0001",
"CmdWbsvCode2": null,
"CmdWbsvCode3": null,
"CmdWbsvCode4": null,
"CmdExchgBillAmt": null,
"CmdExchgBudgAmt": 0,
"CmdCostCurrCode": null,
"CmdRevenueCurrCode": null,
"links": [
{
"rel": "self",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/cm-rest-api/rest/1/cmdetail/2D901C7052D68DA6E06327261DAC5093",
"name": "cmdetail",
"kind": "item"
},
{
"rel": "canonical",
"href": "https://qamob.cmicpaas.com:443/cmicqadaily/cm-rest-api/rest/1/cmdetail/2D901C7052D68DA6E06327261DAC5093",
"name": "cmdetail",
"kind": "item"
}
]
}
object