PATCH /v1/purchase-order/lines/
Overview
This endpoint updates selected fields of a single Purchase Order detail line identified by its UUID.
It supports partial updates — only the fields provided in the request payload will be modified.
Notes
Authentication and authorization are required.
Partial updates are supported; only provided fields are modified.
System-controlled fields (
posLineNum,posPoNum,posReleaseNum,posOraseq,posVUuid) cannot be modified and will be rejected if provided.Audit fields (
posIuCreateDate,posIuCreateUser,posIuUpdateDate,posIuUpdateUser) cannot be modified.
UI Navigation
Asset Management → Purchase Orders → Purchase Order Entry
Finders
Not applicable.
This is a PATCH (update) endpoint and does not support finders.
Path Parameters
| Parameter | Description | Type | Required |
|---|---|---|---|
| lineVuuid | Virtual unique identifier of the detail line | String | True |
Query Standards
Not applicable.
This endpoint does not support finder, limit, offset, or orderBy.
Finders with Example
Not applicable.
Finders are not supported for PATCH operations.
Attributes
The request body must contain a lines array with a single line object containing the fields to update.
Only attributes marked as Updatable = True can be modified.
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Updatable |
|---|---|---|---|---|---|---|
| PosCompCode | line | posCompCode | Company code | String | 8 | True |
| PosPoItemType | line | posPoItemType | PO item type | String | 4 | True |
| PosItmCode | line | posItmCode | Item code | String | 20 | True |
| PosItmName | line | posItmName | Item name | String | 60 | True |
| PosWmCode | line | posWmCode | Work method code | String | 8 | True |
| PosOrdQty | line | posOrdQty | Ordered quantity | Number | 14,4 | True |
| PosExptdPriceAmt | line | posExptdPriceAmt | Expected unit price | Number | 14,4 | True |
| PosUserTypeCode | line | posUserTypeCode | User type code | String | 4 | True |
| PosUserField1 | line | posUserField1 | User-defined field 1 | String | 30 | True |
| PosUserField2 | line | posUserField2 | User-defined field 2 | String | 30 | True |
| PosUserField3 | line | posUserField3 | User-defined field 3 | String | 30 | True |
| PosUserField4 | line | posUserField4 | User-defined field 4 | String | 30 | True |
| PosUserField5 | line | posUserField5 | User-defined field 5 | String | 30 | True |
| PosUserField6 | line | posUserField6 | User-defined field 6 | String | 30 | True |
| PosUserField7 | line | posUserField7 | User-defined field 7 | String | 30 | True |
| PosUserField8 | line | posUserField8 | User-defined field 8 | String | 30 | True |
| PosCiitemtypCode | line | posCiitemtypCode | Inventory item type code | String | 8 | True |
| PosItemLocCode | line | posItemLocCode | Item location code | String | 7 | True |
| PosTax1Code | line | posTax1Code | Tax code 1 | String | 8 | True |
| PosTax2Code | line | posTax2Code | Tax code 2 | String | 8 | True |
| PosTax3Code | line | posTax3Code | Tax code 3 | String | 8 | True |
| PosTax1TaxableFlag | line | posTax1TaxableFlag | Tax 1 taxable flag (Y/N) | String | 1 | True |
| PosTax2TaxableFlag | line | posTax2TaxableFlag | Tax 2 taxable flag (Y/N) | String | 1 | True |
| PosTax3TaxableFlag | line | posTax3TaxableFlag | Tax 3 taxable flag (Y/N) | String | 1 | True |
| PosRecIntoInvFlag | line | posRecIntoInvFlag | Receive into inventory flag (Y/N) | String | 1 | True |
| PosDesc | line | posDesc | Line description | String | 255 | True |
| PosWbsvCode1 | line | posWbsvCode1 | WBS value code 1 | String | 20 | True |
| PosWbsvCode2 | line | posWbsvCode2 | WBS value code 2 | String | 20 | True |
| PosWbsvCode3 | line | posWbsvCode3 | WBS value code 3 | String | 20 | True |
| PosWbsvCode4 | line | posWbsvCode4 | WBS value code 4 | String | 20 | True |
| PosExptdDate | line | posExptdDate | Expected date | Timestamp | N/A | True |
| PomstVUuid | line | pomstVUuid | Parent header UUID | String | 64 | True |
| PosLineNum | line | posLineNum | Line number | Number | 6 | False |
| PosPoNum | line | posPoNum | Purchase Order number | String | 10 | False |
| PosReleaseNum | line | posReleaseNum | Release number | Number | 6 | False |
| PosOraseq | line | posOraseq | Internal sequence number | Number | 18 | False |
| PosVUuid | line | posVUuid | Detail line UUID | String | 64 | False |
| PosIuCreateDate | line | posIuCreateDate | Record creation date | Timestamp | N/A | False |
| PosIuCreateUser | line | posIuCreateUser | Record created by | String | 30 | False |
| PosIuUpdateDate | line | posIuUpdateDate | Last update date | Timestamp | N/A | False |
| PosIuUpdateUser | line | posIuUpdateUser | Last updated by | String | 30 | False |
Basic authentication
OK
"{\n \"line\": {\n \"posCompCode\": \"ZZ\",\n \"posPoNum\": \"PZZ00014\",\n \"posReleaseNum\": 1,\n \"posLineNum\": 1,\n \"posPoItemType\": \"I\",\n \"posItmCode\": \"DONUT\",\n \"posItmName\": \"donut\",\n \"posWmCode\": \"EA\",\n \"posOrdQty\": 30,\n \"posExptdPriceAmt\": 0,\n \"posUserTypeCode\": \"G\",\n \"posUserField1\": \"ZZ\",\n \"posUserField2\": \"50\",\n \"posUserField3\": \"1700.400\",\n \"posUserField4\": null,\n \"posUserField5\": \"TAC1V1\",\n \"posUserField6\": \"1\",\n \"posUserField7\": null,\n \"posUserField8\": \"TAV4_1\",\n \"posCiitemtypCode\": \"1\",\n \"posItemLocCode\": \"MAIN\",\n \"posTax1Code\": \"K1\",\n \"posTax2Code\": null,\n \"posTax3Code\": null,\n \"posTax1TaxableFlag\": \"Y\",\n \"posTax2TaxableFlag\": \"Y\",\n \"posTax3TaxableFlag\": \"Y\",\n \"posExtdAmt\": 0,\n \"posTaxAmt\": 0,\n \"posTotAmt\": 0,\n \"posRecIntoInvFlag\": \"N\",\n \"posDesc\": \"Updated Line Description\",\n \"posWbsvCode1\": null,\n \"posWbsvCode2\": null,\n \"posWbsvCode3\": null,\n \"posWbsvCode4\": null,\n \"posExptdDate\": null,\n \"posVUuid\": \"517F3F288596309DE0630B811DAC183E\",\n \"pomstVUuid\": \"517F3F288584309DE0630B811DAC183E\",\n \"posIuCreateDate\": \"2026-05-10T18:46:55-04:00\",\n \"posIuCreateUser\": \"YASHB\",\n \"posIuUpdateDate\": \"2026-05-10T19:09:34-04:00\",\n \"posIuUpdateUser\": \"YASHB\"\n }\n}"