---
title: "Best Practice | Object Key Tables"
slug: "object-key-tables"
updated: 2026-04-09T19:53:00Z
published: 2026-04-09T19:53:00Z
canonical: "developers.cmicglobal.com/object-key-tables"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://developers.cmicglobal.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Best Practice | Object Key Tables

Object tables in CMiC are database tables that store rows of records. Each column corresponds to an attribute of an Object Type and represents how the data is stored in that object. The keys on a Object table are uniquely identifiable data sets that are used to retrieve a specific record.

Below are supported Object Types and Keys:

| Application | Object, | Table Name, | Object Key1, | Object Key2, | Object Key3, | Object Key4 | PM Docs Extensible | User Extension Fields Extensible |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Asset Management **Fixed Assets** | FAASSET | FAASSET | Company Code | Asset Code |  |  | Y | Y |
| Asset Management **Purchase Order** | POMAST | POMAST | Company Code | PO Num | PO Release Number |  | N | Y |
| Asset Management **Purchase Requisition - User Extensions** | PORQENT | POREQ | Company Code | Req Number |  |  | N | Y |
| Asset Management **Inventory** | CIITEM | CIITEM | Company Code | Item Code |  |  | N | Y |
| Core System **Business Partners** | BPVENDORS | BPVENDORS | Company Code | Business Partner Code |  |  | N | Y |
| Core System **System Contacts** | SYSCONTACT | SYSCONTACT | Contact code |  |  |  | N | Y |
| Financials **AP Registered Invoice Distribution** | APREGDIST | APREGDIST | Company Code | Invoice Code |  |  | Y | N |
| Financials **Voucher** | APVOU | VOUCHER | Company Code | Vendor Code | Invoice Code | Duplicate ID | Y | Y |
| Financials **AP Cheque** | APCHEQUE | APCHEQUE | Company Code | Invoice Code |  |  | Y | N |
| Financials **AP Vendor** | APVEN | APVEN | Company Code | Business Partner Code |  |  | Y | N |
| Financials **AR Invoice** | ARINV | ARINV | Company Code | Invoice Code |  |  | Y | N |
| Human Capital Management **Employee Profile** | PYEMPLOYEE | PYEMPLOYEE_TABLE | Emp Number |  |  |  | Y | Y |
| Opportunity Management **Organizations** | OMORG | BPARTNERS_TABLE | Business Partner Code |  |  |  | N | Y |
| Opportunity Management **Opportunity** | OMOPPO | OMOPPORTUNITY | Company Code | Opportunity Code |  |  | N | Y |
| Opportunity Management **Opportunity UDF Tab** | OMOPPOUDF | OMOPPORTUNITY | Company Code | Opportunity Code |  |  | N | Y |
| Project Controls **Job** | JCJOB | JCJOB_TABLE | Company Code | Job Code |  |  |  | N |
| Project Controls **Job Billing** | JBCONT | JBCONT | Company Code | Contract Code |  |  | Y | Y |
| Project Controls **Owner Change Order** | CMOWNCO | CMOWNCO | Company Code | Project Code | Owner Change Code |  | Y | Y |
| Project Controls **Potential Change Item** | PCIHEADER | CMMAST | Company Code | Job Code | PCI Code |  | Y | Y |
| Project Controls **Subcontract** | SCMAST | SCMAST | Company Code | Vendor Code | Contract Code | Change Code | Y | Y |
| Project Controls **Subcontract Schedule of Lines** | SCSCHED | SCSCHED | Schedule of Line VUUID |  |  |  | Y | Y |
| Project Management **Addendum** | PMADDEND | PMADDEND | Company Code | Project Code | Addendum ID |  | Y | Y |
| Project Management **Communication** | PMCMN | PMCMN | Company Code | Project Code |  |  | Y | Y |
| Project Management **Daily Journal** | PMDAYJR | PMJOURNAL | Company Code | Project Code | Journal ID |  | Y | Y |
| Project Management **Issues** | DMISSUE | DMISSUE | Company Code | Project Code | Issue ID |  | Y | Y |
| Project Management **Items** | PMITEM | PMITEM | Company Code | Project Code | Batch Number |  | Y | Y |
| Project Management **Notice** | PMPL | PMPUNCHLIST | Company Code | Project Code | Notice ID |  | Y | Y |
| Project Management **Subcontract Prequalification** | PREQUALUDF | PREQUAL | Business Partner Code |  |  |  | Y | N |
| Project Management **Project** | PMPROJECT | PMPROJECT_TABLE | Company Code | Project Code |  |  | Y | Y |
| Project Management **Punchlist** | PMPL | PMPUNCHLIST | Company Code | Project Code | Punch List Code |  | Y | Y |
| Project Management **RFI** | PMRFI | PMRFI | Company Code | Project Code | RFI IDcell |  | Y | Y |
| Project Management **Submittal** | PMSBM | PMSUBMITTAL | Company Code | Project Code | Submittal ID |  | Y | Y |
| Project Management **Transmittal** | PMTRANSMITTAL | PMTRANSMITTAL | Company Code | Project Code | Transmittal ID |  | Y | Y |

A CMiC object can be defined as a program within a CMiC web-application that has unique attributes and behavior. Objects are what developers want to manipulate rather than the logic, database package as an example, required to manipulate them. This form of programming is well-suited for programs that are large, complex and actively updated or maintained.
