Get
/ci-rest-api/rest/1/ciitemdetail/BEB084EA596F4CA1E05316821FACF5C2
Overview
This endpoint retrieves inventory Item detail using its unique VUUID.
Notes
The VUUID must be valid.
Authentication and authorization are required.
If the item code does not exist or is not accessible, an appropriate error is returned.
Finders
The following finders are available for data filtering and optimizing request performance.
- N/A (This endpoint retrieves a single record by primary key)
Path Parameters
| Parameter | Description | Example |
|---|---|---|
| Vuuid | Unique identifier of the Item code | B710F10A4359F940E053508010ACC979 |
By VUUID
| Parameter | Description | Sample |
|---|---|---|
| /VUUID | The VUuid attribute is the Unique row ID | /ci-rest-api/rest/1/ciitemdetail/4E3FD072F09B0BF7E0630B811DACF24F |
Attributes
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example |
|---|---|---|---|---|---|---|
| CitemdCompCode | ciitemdetail | CitemdCompCode | Company Code | String | 8 | ALT |
| CitemdCompName | ciitemdetail | CitemdCompName | Company Name | String | 30 | Andy's Company ALT |
| CitemdItemCode | ciitemdetail | CitemdItemCode | Item Code | String | 16 | 12 FT GRDR |
| CitemdItemName | ciitemdetail | CitemdItemName | Item Name | String | 60 | 12 Foot Steel Girder |
| CitemdItemTypeCode | ciitemdetail | CitemdItemTypeCode | Item Type Code | String | 2 | ST |
| CitemdItemTypeName | ciitemdetail | CitemdItemTypeName | Item Type Name | String | 30 | Aggregates |
| CitemdLocCode | ciitemdetail | CitemdLocCode | Location Code | String | 7 | MAIN |
| CitemdLocName | ciitemdetail | CitemdLocName | Location Name | String | 60 | Main Warehouse |
| CitemdLotCtrlFlag | ciitemdetail | CitemdLotCtrlFlag | Manual Cost Batch Selection | String | 1 | N |
| CitemdBinCtrlFlag | ciitemdetail | CitemdBinCtrlFlag | Bin Ctrl Flag | String | 1 | N |
| CitemdSerialFlag | ciitemdetail | CitemdSerialFlag | Serialized Item | String | 1 | N |
| CitemdUsageCode | ciitemdetail | CitemdUsageCode | Item Equipment Usage Code | String | 1 | N |
| CitemdCostUpdateLevelCode | ciitemdetail | CitemdCostUpdateLevelCode | Cost Update Level | String | 1 | I |
| CitemdInvAccCode | ciitemdetail | CitemdInvAccCode | Inventory Account Code | String | 16 | 1700.100 |
| CitemdRevAccCode | ciitemdetail | CitemdRevAccCode | Internal Issue Revenue Account | String | 16 | 4000.700 |
| CitemdWriAccCode | ciitemdetail | CitemdWriAccCode | Write Off Account Code | String | 16 | 1700.200 |
| CitemdAdjAccCode | ciitemdetail | CitemdAdjAccCode | Adjustment Account Code | String | 16 | 1700.300 |
| CitemdVarAccCode | ciitemdetail | CitemdVarAccCode | Variance Account Code | String | 16 | 1700.500 |
| CitemdSuspAccCode | ciitemdetail | CitemdSuspAccCode | Suspense Account Code | String | 16 | 1700.400 |
| CitemdBookOnHandQty | ciitemdetail | CitemdBookOnHandQty | On Book Quantity | Number | 16/8 | 1000.0 |
| CitemdOnHandQty | ciitemdetail | CitemdOnHandQty | On Hand Quantity | Number | 16/8 | 1000.0 |
| CitemdOnOrderQty | ciitemdetail | CitemdOnOrderQty | On Order Quantity | Number | 16/8 | 12.0 |
| CitemdReserveQty | ciitemdetail | CitemdReserveQty | Reserve Quantity | Number | 16/8 | 1.0 |
| CitemdMinOrderQty | ciitemdetail | CitemdMinOrderQty | Minimum Order | Number | 16/8 | 1.0 |
| CitemdStdOrderQty | ciitemdetail | CitemdStdOrderQty | Standard Order | Number | 16/8 | 700.0 |
| CitemdMaxOrderQty | ciitemdetail | CitemdMaxOrderQty | Maximum Order | Number | 16/8 | 700.0 |
| CitemdMinOnhandQty | ciitemdetail | CitemdMinOnhandQty | Minimum On Hand | Number | 16/8 | 1.0 |
| CitemdMaxOnhandQty | ciitemdetail | CitemdMaxOnhandQty | Maximum On Hand | Number | 16/8 | 1000.0 |
| CitemdStdOnhandQty | ciitemdetail | CitemdStdOnhandQty | Standard On Hand | Number | 16/8 | 50.0 |
| CitemdMarketPriceAmt | ciitemdetail | CitemdMarketPriceAmt | Market Price | Number | 18/4 | 25.0 |
| CitemdSellPriceAmt | ciitemdetail | CitemdSellPriceAmt | Sell Price | Number | 18/4 | 35.0 |
| CitemdBuybackPriceAmt | ciitemdetail | CitemdBuybackPriceAmt | Buyback Price | Number | 18/4 | 12.0 |
| CitemdRestockPriceAmt | ciitemdetail | CitemdRestockPriceAmt | Re-Stock Charge | Number | 18/4 | 30.0 |
| CitemdStdCostAmt | ciitemdetail | CitemdStdCostAmt | Standard Cost | Number | N/A | 30 |
| CitemdAvgCostAmt | ciitemdetail | CitemdAvgCostAmt | Average Cost | Number | N/A | 30 |
| CitemdLastCostAmt | ciitemdetail | CitemdLastCostAmt | Last Cost | Number | N/A | 4 |
| CitemdCostUpdateDate | ciitemdetail | CitemdCostUpdateDate | Cost Update Date | String | N/A | 2014-05-22 00:00:00 |
| CitemdCrtDate | ciitemdetail | CitemdCrtDate | Creation Date | String | N/A | 2010-05-12 00:00:00 |
| CitemdCrtUserCode | ciitemdetail | CitemdCrtUserCode | Creation By User | String | 30 | QA1 |
| CitemdLastModifyDate | ciitemdetail | CitemdLastModifyDate | Last Modify Date | String | N/A | 2014-10-01 00:00:00 |
| CitemdLastModifyUserCode | ciitemdetail | CitemdLastModifyUserCode | Last Modify User | String | 30 | QA3 |
| CitemdTempInsertFlag | ciitemdetail | CitemdTempInsertFlag | Temp Insert Flag | String | 1 | N |
| CitemdBookReserveQty | ciitemdetail | CitemdBookReserveQty | Book Reserve Qty | Number | 16/8 | 0.0 |
| CitemdDeprExpAccCode | ciitemdetail | CitemdDeprExpAccCode | Depreciation Expense Account Code | String | 16 | 4000.701 |
| CitemdAccumDeprAccCode | ciitemdetail | CitemdAccumDeprAccCode | Accumulated Depreciation Account Code | String | 16 | 4000.701 |
| CitemdTax1Code | ciitemdetail | CitemdTax1Code | Purchasing Tax 1 Code | String | 11 | 01 |
| CitemdTax2Code | ciitemdetail | CitemdTax2Code | Purchasing Tax 2 Code | String | 11 | T5 |
| CitemdTax3Code | ciitemdetail | CitemdTax3Code | Purchasing Tax 3 Code | String | 11 | T6 |
| CitemdSoldAtCostAccCode | ciitemdetail | CitemdSoldAtCostAccCode | Cost of Goods Sold Account | String | 16 | 4000.701 |
| CitemdSalesTax1Code | ciitemdetail | CitemdSalesTax1Code | Sales Tax 1 Code | String | 11 | 01 |
| CitemdSalesTax2Code | ciitemdetail | CitemdSalesTax2Code | Sales Tax 2 Code | String | 11 | T5 |
| CitemdSalesTax3Code | ciitemdetail | CitemdSalesTax3Code | Sales Tax 3 Code | String | 11 | T6 |
| CitemdCmpQty | ciitemdetail | CitemdCmpQty | CMP On Hand Quantity | Number | 16/4 | 0.0 |
| CitemdBookCmpQty | ciitemdetail | CitemdBookCmpQty | Book Cmp Qty | Number | 16/4 | 0.0 |
| CitemdAffilRevAccCode | ciitemdetail | CitemdAffilRevAccCode | Affiliate Sales Revenue Account | String | 16 | 4000.700 |
| CitemdCustRevAccCode | ciitemdetail | CitemdCustRevAccCode | Customer Sales Revenue Account | String | 16 | 4000.700 |
| CitemdAllowNegQtyFlag | ciitemdetail | CitemdAllowNegQtyFlag | Allow Negative Balances | String | 1 | Y |
| CitemdLocActiveFlag | ciitemdetail | CitemdLocActiveFlag | Loc Active Flag | String | 1 | Y |
| CitemdAdditionalInvAmt | ciitemdetail | CitemdAdditionalInvAmt | Additional Inv Amt | Number | N/A | 0 |
| CitemdInventoryItemCode | ciitemdetail | CitemdInventoryItemCode | Item | String | 16 | BRICK1 |
| CitemdInventoryTypeCode | ciitemdetail | CitemdInventoryTypeCode | Item Code | String | 2 | 01 |
| CitemdInventoryLocCode | ciitemdetail | CitemdInventoryLocCode | Item Location Code | String | 7 | MAIN |
| CitemdSalesProductFlag | ciitemdetail | CitemdSalesProductFlag | Sales Code | String | 1 | N |
| CitemdMsAvailableFlag | ciitemdetail | CitemdMsAvailableFlag | Available For MS System | String | 1 | Y |
| CitemdIuCreateDate | ciitemdetail | CitemdIuCreateDate | Initial Create Date | String | N/A | System Generated |
| CitemdIuUpdateDate | ciitemdetail | CitemdIuUpdateDate | Last Update Date | String | N/A | System Generated |
| CitemdVUuid | ciitemdetail | CitemdVUuid | Unique Id | String | 64 | B6737D1B048FC6DAE053508010AC02CD |
Security
HTTP
Type basic
Basic authentication
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"CitemdCompCode": "ZZ",
"CitemdCompName": "CMiC-ZZ Test Company Incorp",
"CitemdItemCode": "EEHAMMER",
"CitemdItemName": "EEHAMMER",
"CitemdItemTypeCode": "1",
"CitemdItemTypeName": "Standard",
"CitemdLocCode": "MAIN",
"CitemdLocName": "Main Warehouse ABCDEFGHIKLMNOPQ",
"CitemdLotCtrlFlag": "N",
"CitemdBinCtrlFlag": null,
"CitemdSerialFlag": "N",
"CitemdUsageCode": "N",
"CitemdCostUpdateLevelCode": "I",
"CitemdInvAccCode": "4000.700",
"CitemdRevAccCode": "4000.700",
"CitemdWriAccCode": "4000.700",
"CitemdAdjAccCode": "4000.700",
"CitemdVarAccCode": "4000.700",
"CitemdSuspAccCode": "4000.700",
"CitemdBookOnHandQty": null,
"CitemdOnHandQty": 4000,
"CitemdOnOrderQty": null,
"CitemdReserveQty": null,
"CitemdMinOrderQty": null,
"CitemdStdOrderQty": null,
"CitemdMaxOrderQty": null,
"CitemdMinOnhandQty": null,
"CitemdMaxOnhandQty": null,
"CitemdStdOnhandQty": null,
"CitemdMarketPriceAmt": null,
"CitemdSellPriceAmt": null,
"CitemdBuybackPriceAmt": null,
"CitemdRestockPriceAmt": null,
"CitemdStdCostAmt": null,
"CitemdAvgCostAmt": null,
"CitemdLastCostAmt": null,
"CitemdCostUpdateDate": null,
"CitemdCrtDate": null,
"CitemdCrtUserCode": null,
"CitemdLastModifyDate": null,
"CitemdLastModifyUserCode": null,
"CitemdTempInsertFlag": null,
"CitemdBookReserveQty": null,
"CitemdDeprExpAccCode": null,
"CitemdAccumDeprAccCode": null,
"CitemdTax1Code": null,
"CitemdTax2Code": null,
"CitemdTax3Code": null,
"CitemdSoldAtCostAccCode": "4000.700",
"CitemdSalesTax1Code": null,
"CitemdSalesTax2Code": null,
"CitemdSalesTax3Code": null,
"CitemdCmpQty": null,
"CitemdBookCmpQty": null,
"CitemdAffilRevAccCode": "4000.700",
"CitemdCustRevAccCode": "4000.700",
"CitemdAllowNegQtyFlag": "N",
"CitemdLocActiveFlag": "Y",
"CitemdAdditionalInvAmt": null,
"CitemdInventoryItemCode": null,
"CitemdInventoryTypeCode": null,
"CitemdInventoryLocCode": null,
"CitemdSalesProductFlag": "N",
"CitemdMsAvailableFlag": "N",
"CitemdIuCreateDate": "2026-06-09T11:25:22-04:00",
"CitemdIuUpdateDate": "2026-06-09T11:26:21-04:00",
"CitemdVUuid": "53D31841E0B006B6E0630B811DAC5B46",
"links": [
{
"rel": "self",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemdetail/53D31841E0B006B6E0630B811DAC5B46",
"name": "ciitemdetail",
"kind": "item"
},
{
"rel": "canonical",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemdetail/53D31841E0B006B6E0630B811DAC5B46",
"name": "ciitemdetail",
"kind": "item"
}
]
}object