Get
/ci-rest-api/rest/1/ciitemhdr/D9E443179DB15433E053508010ACE78B
Overview
This endpoint retrieves inventory Item header using its unique VUUID.
Notes
The VUUID must be valid.
Authentication and authorization are required.
If the item code does not exist or is not accessible, an appropriate error is returned.
Finders
The following finders are available for data filtering and optimizing request performance.
- N/A (This endpoint retrieves a single record by primary key)
Path Parameters
| Parameter | Description | Example |
|---|---|---|
| VUUID | Unique Identifier (UUID) | 4E3FD072F09B0BF7E0630B811DACF24F |
By VUUID
| Parameter | Description | Sample |
|---|---|---|
| /VUUID | The VUuid attribute is the Unique row ID | /ci-rest-api/rest/1/ciitemhdr/4E3FD072F09B0BF7E0630B811DACF24F |
Attributes
| CMiC UI Fieldname | Object | Name | Description | Type | Data Length | Example |
|---|---|---|---|---|---|---|
| CithCompCode | ciitemhdr | CithCompCode | Company Code | String | 8 | ALT |
| CithCompName | ciitemhdr | CithCompName | Company Name | String | 30 | Andy's Company ALT |
| CithItemCode | ciitemhdr | CithItemCode | Item Code | String | 16 | 12 FT GRDR |
| CithItemName | ciitemhdr | CithItemName | Item Name | String | 60 | 12 Foot Steel Girder |
| CithItemTypeCode | ciitemhdr | CithItemTypeCode | Item Type Code | String | 2 | ST |
| CithItemTypeName | ciitemhdr | CithItemTypeName | Item Type Name | String | 30 | Standard Item Type |
| CithDefaultLocCode | ciitemhdr | CithDefaultLocCode | Default Location Code | String | 7 | MAIN |
| CithDefaultLocName | ciitemhdr | CithDefaultLocName | Default Location Name | String | 60 | Main Warehouse |
| CithCostMethCode | ciitemhdr | CithCostMethCode | Cost Method Code | String | 3 | STD |
| CithLotCtrlFlag | ciitemhdr | CithLotCtrlFlag | Lot Ctrl Flag | String | 1 | N |
| CithSerialFlag | ciitemhdr | CithSerialFlag | Serial Flag | String | 1 | Y |
| CithUsageCode | ciitemhdr | CithUsageCode | Item Equipment Usage Code | String | 1 | N |
| CithCostUpdateLevelCode | ciitemhdr | CithCostUpdateLevelCode | Cost Update Level Code | String | 1 | I |
| CithInvAccCode | ciitemhdr | CithInvAccCode | Inventory Account Code | String | 16 | 1700.100 |
| CithRevAccCode | ciitemhdr | CithRevAccCode | Internal Issue Revenue Account Code | String | 16 | 4000.700 |
| CithWriAccCode | ciitemhdr | CithWriAccCode | Write Off Account Code | String | 16 | 1700.200 |
| CithAdjAccCode | ciitemhdr | CithAdjAccCode | Adjustment Account Code | String | 16 | 1700.300 |
| CithVarAccCode | ciitemhdr | CithVarAccCode | Variance Account Code | String | 16 | 1700.500 |
| CithSuspAccCode | ciitemhdr | CithSuspAccCode | Suspense Account Code | String | 16 | 1700.400 |
| CithMinOrderQty | ciitemhdr | CithMinOrderQty | Minimum Order Quantity | Number | 16/8 | 1.0 |
| CithStdOrderQty | ciitemhdr | CithStdOrderQty | Standard Order Quantity | Number | 16/8 | 50.0 |
| CithMaxOrderQty | ciitemhdr | CithMaxOrderQty | Maximum Order Quantity | Number | 16/8 | 1000.0 |
| CithMinOnhandQty | ciitemhdr | CithMinOnhandQty | Minimum On Hand Quantity | Number | 16/8 | 1.0 |
| CithMaxOnhandQty | ciitemhdr | CithMaxOnhandQty | Maximum On Hand Quantity | Number | 16/8 | 700.0 |
| CithStdOnhandQty | ciitemhdr | CithStdOnhandQty | Standard On Hand Quantity | Number | 16/8 | 50.0 |
| CithMarketPriceAmt | ciitemhdr | CithMarketPriceAmt | Market Price Amount | Number | 18/4 | 32.0 |
| CithSellPriceAmt | ciitemhdr | CithSellPriceAmt | Sell Price Amount | Number | 18/4 | 35.0 |
| CithBuybackPriceAmt | ciitemhdr | CithBuybackPriceAmt | Buyback Price Amount | Number | 18/4 | 10.0 |
| CithRestockPriceAmt | ciitemhdr | CithRestockPriceAmt | Re-Stock Price Amount | Number | 18/4 | 30.0 |
| CithCrtDate | ciitemhdr | CithCrtDate | Crt Date | String | N/A | 2010-05-12 00:00:00 |
| CithCrtUserCode | ciitemhdr | CithCrtUserCode | Crt User Code | String | 30 | QA1 |
| CithLastModifyDate | ciitemhdr | CithLastModifyDate | Last Modify Date | String | N/A | 2014-04-23 00:00:00 |
| CithLastModifyUserCode | ciitemhdr | CithLastModifyUserCode | Last Modify User Code | String | 30 | QA3 |
| CithDeprExpAccCode | ciitemhdr | CithDeprExpAccCode | Depreciation Expense Account Code | String | 16 | 1 |
| CithAccumDeprAccCode | ciitemhdr | CithAccumDeprAccCode | Accumulated Depreciation Account Code | String | 16 | 1 |
| CithTax1Code | ciitemhdr | CithTax1Code | Purchasing Tax 1 Code | String | 11 | 01 |
| CithTax2Code | ciitemhdr | CithTax2Code | Purchasing Tax 2 Code | String | 11 | T5 |
| CithTax3Code | ciitemhdr | CithTax3Code | Purchasing Tax 3 Code | String | 11 | T6 |
| CithSellPriceOrPctCode | ciitemhdr | CithSellPriceOrPctCode | Issue Code | String | 1 | P |
| CithBbPriceOrPctCode | ciitemhdr | CithBbPriceOrPctCode | Buy Back Code | String | 1 | P |
| CithSoldAtCostAccCode | ciitemhdr | CithSoldAtCostAccCode | Cost of Goods Sold Account Code | String | 16 | 4000.701 |
| CithSalesTax1Code | ciitemhdr | CithSalesTax1Code | Sales Tax 1 Code | String | 11 | 01 |
| CithSalesTax2Code | ciitemhdr | CithSalesTax2Code | Sales Tax 2 Code | String | 11 | T5 |
| CithSalesTax3Code | ciitemhdr | CithSalesTax3Code | Sales Tax 3 Code | String | 11 | T6 |
| CithCmpFlag | ciitemhdr | CithCmpFlag | Composite Item Flag | String | 1 | N |
| CithRtrnFlag | ciitemhdr | CithRtrnFlag | Returnable Item Flag | String | 1 | N |
| CithPartialDasmblFlag | ciitemhdr | CithPartialDasmblFlag | Composite Item May Be Partially Disassembled Flag | String | 1 | N |
| CithAffilRevAccCode | ciitemhdr | CithAffilRevAccCode | Affiliate Sales Revenue Account Code | String | 16 | 4000.700 |
| CithCustRevAccCode | ciitemhdr | CithCustRevAccCode | Customer Sales Revenue Account Code | String | 16 | 4000.700 |
| CithAllowNegQtyFlag | ciitemhdr | CithAllowNegQtyFlag | Allow negative balances | String | 1 | Y |
| CithProdFlag | ciitemhdr | CithProdFlag | Indicates whether this Item/Type is a Production item | String | 1 | N |
| CithEmCostComponCode | ciitemhdr | CithEmCostComponCode | Default EM component code for costing Equipment | String | 8 | PARTS |
| CithCreditJcCatCode | ciitemhdr | CithCreditJcCatCode | Production Credit JC Category Code | String | 16 | 5000 |
| CithCreditJcCatName | ciitemhdr | CithCreditJcCatName | Production Credit JC Category Name | String | 30 | Sundry |
| CithInventoryItemCode | ciitemhdr | CithInventoryItemCode | Inventory Item that mapped to the Sales Product Code | String | 16 | C12 |
| CithInventoryTypeCode | ciitemhdr | CithInventoryTypeCode | Item Type for the actual inventory item | String | 2 | 01 |
| CithSalesProductFlag | ciitemhdr | CithSalesProductFlag | Item setup for Sales Product Code | String | 1 | N |
| CithMsAvailableFlag | ciitemhdr | CithMsAvailableFlag | Is the Item available for MS system | String | 1 | N |
| CithTotalAcPct | ciitemhdr | CithTotalAcPct | Total AC Percentage | Number | 18/2 | 100.0 |
| CithAutoBuildCmpFlag | ciitemhdr | CithAutoBuildCmpFlag | Flag to indicate if system will auto assemble non-production composite item upon issue posting | String | 1 | N |
| CithIuCreateDate | ciitemhdr | CithIuCreateDate | Initial Create Date | String | N/A | System Generated |
| CithIuUpdateDate | ciitemhdr | CithIuUpdateDate | Last Update Date | String | N/A | System Generated |
| CithVUuid | ciitemhdr | CithVUuid | Unique Identifier (UUID) | String | 64 | D9E443179DA35433E053508010ACE78B |
Security
HTTP
Type basic
Basic authentication
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"CithCompCode": "ZZ",
"CithCompName": "CMiC-ZZ Test Company Incorp",
"CithItemCode": "EEHAMMER",
"CithItemName": "EEHAMMER",
"CithItemTypeCode": "1",
"CithItemTypeName": "Standard",
"CithDefaultLocCode": null,
"CithDefaultLocName": null,
"CithCostMethCode": "STD",
"CithLotCtrlFlag": "N",
"CithSerialFlag": "N",
"CithUsageCode": "N",
"CithCostUpdateLevelCode": "I",
"CithInvAccCode": "1700.100",
"CithRevAccCode": "4000.700",
"CithWriAccCode": "1700.200",
"CithAdjAccCode": "1700.300",
"CithVarAccCode": "1700.500",
"CithSuspAccCode": "1700.400",
"CithMinOrderQty": 6,
"CithStdOrderQty": 6,
"CithMaxOrderQty": 6,
"CithMinOnhandQty": 6,
"CithMaxOnhandQty": 6,
"CithStdOnhandQty": 6,
"CithMarketPriceAmt": null,
"CithSellPriceAmt": null,
"CithBuybackPriceAmt": null,
"CithRestockPriceAmt": null,
"CithCrtDate": "2026-06-09T11:25:13-04:00",
"CithCrtUserCode": "BAVYAN",
"CithLastModifyDate": null,
"CithLastModifyUserCode": null,
"CithDeprExpAccCode": null,
"CithAccumDeprAccCode": null,
"CithTax1Code": null,
"CithTax2Code": null,
"CithTax3Code": null,
"CithSellPriceOrPctCode": "P",
"CithBbPriceOrPctCode": "P",
"CithSoldAtCostAccCode": "GS-0902",
"CithSalesTax1Code": null,
"CithSalesTax2Code": null,
"CithSalesTax3Code": null,
"CithCmpFlag": "N",
"CithRtrnFlag": "Y",
"CithPartialDasmblFlag": "N",
"CithAffilRevAccCode": "4000.700",
"CithCustRevAccCode": "4000.700",
"CithAllowNegQtyFlag": "Y",
"CithProdFlag": "N",
"CithEmCostComponCode": null,
"CithCreditJcCatCode": null,
"CithCreditJcCatName": null,
"CithInventoryItemCode": null,
"CithInventoryTypeCode": null,
"CithSalesProductFlag": "N",
"CithMsAvailableFlag": "N",
"CithTotalAcPct": null,
"CithAutoBuildCmpFlag": "N",
"CithIuCreateDate": "2026-06-09T11:25:13-04:00",
"CithIuUpdateDate": null,
"CithVUuid": "53D31841E0AD06B6E0630B811DAC5B46",
"links": [
{
"rel": "self",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemhdr/53D31841E0AD06B6E0630B811DAC5B46",
"name": "ciitemhdr",
"kind": "item"
},
{
"rel": "canonical",
"href": "http://127.0.0.1:7101/ci-rest-api/rest/1/ciitemhdr/53D31841E0AD06B6E0630B811DAC5B46",
"name": "ciitemhdr",
"kind": "item"
}
]
}object