Retrieve Purchase Order Headers By Code
- 06 Jan 2026
- 4 Minutes to read
- Print
- DarkLight
Retrieve Purchase Order Headers By Code
- Updated on 06 Jan 2026
- 4 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Get
/po-rest-api/rest/1/pomaster
Query Standards
Finder
Following row finders are available for data filtering and optimizing request performance.
Select by Company Status
Select by Code
Select by Date
By UUID
Select by Company Status
Recommended finder parameters. Refer to Query Parameters for example.
| Parameter | Description | Sample |
|---|---|---|
| CompanyCode | Company Code | 001 |
| AuditDate | Audit Date | 2016-01-01 |
| StatCode | Status Code | A |
Select by Code
This is the recommended finder for querying equipment rates by Company Code, Master Number and Release Number.
| Parameter | Description | Sample |
|---|---|---|
| compCode | Company Code | 001 |
| masterNum | Master Number | 16.000019 |
| releaseNum | Release Number | 1 |
Select by Date
This is an optional finder for querying equipment rates by Audit Date.
| Parameter | Description | Sample |
|---|---|---|
| AuditDate | Create or update date time filter | 2022-12-20 |
By UUID
This is an optional finder for querying a specific equipment rate by row ID.
| Parameter | Description | Sample |
|---|---|---|
| /VUUID | The VUuid attribute is the Unique row ID | /po-rest-api/rest/1/pomaster/BD8E157311802691E05316821FAC4947 |
Attributes
| Element | Type | Description |
|---|---|---|
| PomstRowid | varchar2(8) | Row ID |
| PomstCompCode | varchar2(8) | Company Code |
| PomstCompName | varchar2(30) | Company Name |
| PomstNum | varchar2(11) | PO Number |
| PomstBchNum | number(11) | Batch Number |
| PomstVenCode | varchar2(8) | Vendor Code |
| PomstVenName | varchar2(50) | Vendor Name |
| PomstDeptCode | varchar2(6) | Department Code |
| PomstExptdDate | date | Expected Date |
| PomstOrdDate | date | Ordered Date |
| PomstRecDate | date | Received Date |
| PomstTypeCode | varchar2(1) | PO Type Code |
| PomstAdjCode | varchar2(1) | Adjustment Code |
| PomstStatCode | varchar2(1) | Status Code |
| PomstChgCode | varchar2(1) | Change Code |
| PomstTermCode | varchar2(6) | Term Code |
| PomstTermName | varchar2(30) | Term Name |
| PomstTermDueDay | number(3) | Term Due Day |
| PomstTermDiscDay | number(3) | Discount Day |
| PomstTermDiscPc | number(5,2) | Discount Percentage |
| PomstInvCode | varchar2(20) | Invoice Code |
| PomstInvDate | date | Invoice Date |
| PomstInvDueDate | date | Invoice Due Date |
| PomstInvDiscDate | date | Discount Date |
| PomstInvDiscAmt | number(18,2) | Discount Amount |
| PomstCurrCode | varchar2(3) | Currency Code |
| PomstFobCode | varchar2(2) | FOB Code |
| PomstFobName | varchar2(30) | FOB Name |
| PomstBuyCode | varchar2(30) | Buyer Code |
| PomstBuyName | varchar2(30) | Buyer Name |
| PomstAddCode | varchar2(8) | Address Code |
| PomstAddName | varchar2(195) | Address Name |
| PomstShplneCode | varchar2(3) | Shipline Code |
| PomstShplneName | varchar2(30) | Shipline Name |
| PomstShpmetCode | varchar2(5) | Shipment Code |
| PomstShpmetName | varchar2(30) | Shipment Name |
| PomstTxt1Code | varchar2(8) | Text Code 1 |
| PomstTxt2Code | varchar2(8) | Text Code 2 |
| PomstShpinstDesc | varchar2(2000) | Shipping Instruction Description |
| PomstDesc1 | varchar2(2000) | Requisition Reason |
| PomstDesc2 | varchar2(2000) | Comment |
| PomstAdjPrice | number(18,4) | Adjusted Price |
| PomstUnadjPrice | number(18,4) | Unadjusted Price |
| PomstCurrConvNum | number(16,8) | Currency Conversion Number |
| PomstCostedCode | varchar2(1) | Costed Code |
| PomstRefNum | varchar2(11) | Reference Number |
| PomstRefDate | date | Reference Date |
| PomstReqCode | varchar2(30) | Requester Code |
| PomstReqName | varchar2(30) | Requester Name |
| PomstRecCode | varchar2(30) | Rec Code |
| PomstReprintDate | date | Reprint Date |
| PomstWipAccCode | varchar2(16) | WIP Account Code |
| PomstWipDeptCode | varchar2(6) | WIP Department Code |
| PomstShipinstTxt1Code | varchar2(8) | Shipping Instruction Text Code 1 |
| PomstShipinstTxt2Code | varchar2(8) | Shipping Instruction Text Code 2 |
| PomstShipinstTxt3Code | varchar2(8) | Shipping Instruction Text Code 3 |
| PomstShipinstTxt4Code | varchar2(8) | Shipping Instruction Text Code 4 |
| PomstShipinstTxt5Code | varchar2(8) | Shipping Instruction Text Code 5 |
| PomstSwoOraseq | number(11) | SWO ORASEQ |
| PomstReleaseNum | number(11) | Release Number |
| PomstBilltoAddCode | varchar2(8) | Bill to Address Code |
| PomstBilltoAddName | varchar2(195) | Bill to Address Name |
| PomstReqReason | varchar2(255) | Request Reason |
| PomstInvTypeCode | varchar2(1) | Invoice Type Code |
| PomstImageFilename | varchar2(255) | Image Filename |
| PomstInvSerCode | varchar2(4) | Invoice Service Code |
| PomstVendOrderAddCode | varchar2(5) | Vendor Order Address Code |
| PomstComplianceFlag | varchar2(1) | Compliance Flag |
| PomstActionCode | varchar2(1) | Action Code |
| PomstPrintStatus | varchar2(1) | Print Status |
| PomstJobCompCode | varchar2(8) | Job Company Code |
| PomstJobCode | varchar2(10) | Job Code |
| PomstContactCode | varchar2(10) | Contact Code |
| PomstContactName | varchar2(40) | Contact Name |
| PomstOrigBidpOraseq | number | Original Bid ORASEQ |
| PomstOrigBidpAmt | number(18,2) | Original Bid Amount |
| PomstHoldPaymentFlag | varchar2(1) | Hold Payment Flag |
| PomstHoldPaymentDays | number(4) | Hold Payment Days |
| PomstObjectOraseq | number | Object ORASEQ |
| PomstAddCompCode | varchar2(8) | Address Company Code |
| PomstAddCompName | varchar2(30) | Address Company Name |
| PomstSuspDeptCode | varchar2(6) | Suspense Department Code |
| PomstSuspDeptName | varchar2(30) | Suspense Department Name |
| PomstIuCreateDate | date | Create Date |
| PomstIuCreateUser | varchar2(30) | Create User |
| PomstIuUpdateDate | date | Update Date |
| PomstIuUpdateUser | varchar2(30) | Update User |
| PomstPorgrCode | varchar2(8) | Porgr Code |
| PomstWkfPriorityCode | varchar2(1) | Workflow Priority Code |
| PomstDefaultRecCode | varchar2(1) | Default Receipt Code |
| PomstRoutCompCode | varchar2(8) | Routing Company Code |
| PomstRoutJobCode | varchar2(10) | Routing Job Code |
| PomstDistTypeCode | varchar2(1) | Distribution Type Code |
| PomstUserField1 | varchar2(30) | User Field 1 |
| PomstUserField2 | varchar2(30) | User Field 2 |
| PomstUserField3 | varchar2(30) | User Field 3 |
| PomstSelectFlag | varchar2(1) | Select Flag |
| PomstReqNum | varchar2(4000) | Requisition Number |
| PomstTenantId | varchar2(30) | Tenant ID |
| DiscriminatorCode | varchar2 | Discriminator Code |
| PomstManPoRecFlag | varchar2 | Manual PO Receipt Flag |
| PomstAcctDescription | varchar2(500) | Account Description |
| PomstPoAmount | number | PO Amount |
| PomstStateDesc | varchar2(12) | State Description |
| PomstVUuid | varchar2(64) | VUUID |
| PomstPostDate | date | Post Date |
| PomstPopulateSummary | varchar2(80) | Populate Summary |
| PomstAdvPayAmt | number(18,2) | Advance Pay Amount |
| PomstAdvPayPct | number(16,13) | Advance Pay Percent |
| PomstAdvPayMultiFlag | varchar2(1) | Advance Pay Multi Flag |
Security
HTTP
Type basic
Basic authentication
Query parameters
finder
string
ExampleselectByCompanyStatus; AuditDate=2016-12-20, StatCode=A, CompanyCode=001
limit
integer
Example500
offset
integer
Example0
totalResults
boolean
Exampletrue
orderBy
string
ExamplePomstNum:desc
Responses
200
OK
Headers
Content-Type
string
Exampleapplication/vnd.oracle.adf.resourceitem+json
{
"PomstAcctDescription": null,
"PomstActionCode": null,
"PomstAddCode": null,
"PomstAddCompCode": "001",
"PomstAddCompName": "CMiC Construction Inc",
"PomstAddName": null,
"PomstAdjCode": null,
"PomstAdjPrice": null,
"PomstBchNum": 389760,
"PomstBilltoAddCode": "HQ",
"PomstBilltoAddName": "Corporate Headquarters 1 Liberty Plaza, Suite 900 New York NY USA 10002",
"PomstBuyCode": "CANDICE",
"PomstBuyName": "CANDICE FRANCIS",
"PomstChgCode": "O",
"PomstCompCode": "001",
"PomstCompName": "CMiC Construction Inc",
"PomstComplianceFlag": "Y",
"PomstContactCode": "FD",
"PomstContactName": "Fred Davidson",
"PomstCostedCode": null,
"PomstCurrCode": "USD",
"PomstCurrConvNum": 1,
"PomstDefaultRecCode": "M",
"PomstDeptCode": null,
"PomstDesc1": null,
"PomstDesc2": null,
"PomstDistTypeCode": "G",
"PomstExptdDate": "2016-11-30",
"PomstFobCode": null,
"PomstFobName": null,
"PomstHoldPaymentDays": 0,
"PomstHoldPaymentFlag": "N",
"PomstImageFilename": null,
"PomstInvCode": null,
"PomstInvDate": null,
"PomstInvDiscAmt": null,
"PomstInvDiscDate": null,
"PomstInvDueDate": null,
"PomstInvSerCode": null,
"PomstInvTypeCode": null,
"PomstJobCode": null,
"PomstJobCompCode": "001",
"PomstManPoRecFlag": null,
"PomstNum": "16.000019",
"PomstOrdDate": "2016-11-15",
"PomstOrigBidpAmt": null,
"PomstPoAmount": 741375,
"PomstPorgrCode": null,
"PomstPrintStatus": null,
"PomstRecCode": null,
"PomstRecDate": null,
"PomstRefDate": null,
"PomstRefNum": null,
"PomstReleaseNum": 1,
"PomstReprintDate": null,
"PomstReqCode": "CANDICE",
"PomstReqName": "CANDICE FRANCIS",
"PomstReqNum": null,
"PomstReqReason": null,
"PomstRoutCompCode": null,
"PomstRoutJobCode": null,
"PomstSelectFlag": "N",
"PomstShipinstTxt1Code": null,
"PomstShipinstTxt2Code": null,
"PomstShipinstTxt3Code": null,
"PomstShipinstTxt4Code": null,
"PomstShipinstTxt5Code": null,
"PomstShpinstDesc": null,
"PomstShplneCode": null,
"PomstShplneName": null,
"PomstShpmetCode": null,
"PomstShpmetName": null,
"PomstStatCode": "O",
"PomstStateDesc": "Processed",
"PomstSuspDeptCode": null,
"PomstSuspDeptName": null,
"PomstTermCode": "NET30",
"PomstTermDiscDay": 0,
"PomstTermDiscPc": 0,
"PomstTermDueDay": 30,
"PomstTermName": "Net 30",
"PomstTxt1Code": null,
"PomstTxt2Code": null,
"PomstTypeCode": "S",
"PomstUnadjPrice": null,
"PomstUserField1": null,
"PomstUserField2": null,
"PomstUserField3": null,
"PomstVUuid": "BD8E157311802691E05316821FAC4947",
"PomstVenCode": "1159",
"PomstVenName": "Ace Supply Co. Inc.",
"PomstVendOrderAddCode": null,
"PomstWipAccCode": null,
"PomstWipDeptCode": null,
"PomstWkfPriorityCode": "1",
"PomstIuCreateDate": "2016-10-28T19:44:14Z",
"PomstIuUpdateDate": "2016-11-01T19:02:54Z",
"PomstPostDate": null,
"links": [
{
"rel": "self",
"href": "http://mobtest.cmiccloudr12.com:80/cmictestrti/po-rest-api/rest/1/pomaster/BD8E157311802691E05316821FAC4947",
"name": "pomaster",
"kind": "item"
},
{
"rel": "canonical",
"href": "http://mobtest.cmiccloudr12.com:80/cmictestrti/po-rest-api/rest/1/pomaster/BD8E157311802691E05316821FAC4947",
"name": "pomaster",
"kind": "item"
},
{
"rel": "child",
"href": "http://mobtest.cmiccloudr12.com:80/cmictestrti/po-rest-api/rest/1/pomaster/BD8E157311802691E05316821FAC4947/child/PoDetailViewObj",
"name": "PoDetailViewObj",
"kind": "collection"
}
]
}object